• Categories
  • Recent
  • Tags
  • Popular
  • Users
  • Search
  • Register
  • Login
Netgate Discussion Forum
  • Categories
  • Recent
  • Tags
  • Popular
  • Users
  • Search
  • Register
  • Login

Unofficial E2guardian package for pfSense

Cache/Proxy
70
1.2k
1.4m
Loading More Posts
  • Oldest to Newest
  • Newest to Oldest
  • Most Votes
Reply
  • Reply as topic
Log in to reply
This topic has been deleted. Only users with topic management privileges can see it.
  • M
    marcelloc
    last edited by May 26, 2017, 4:12 AM

    @jetberrocal:

    It would be nice to be able to download directly from pfsense box instead to have other web server to serve it.

    Take a look when you have time.

    https://forum.pfsense.org/index.php?topic=131169.0

    Treinamentos de Elite: http://sys-squad.com

    Help a community developer! ;D

    1 Reply Last reply Reply Quote 0
    • M
      Mr. Jingles
      last edited by May 26, 2017, 2:19 PM

      Cron was already installed. I installed Aquid next to it.

      I did the complete reinstall as per my previous post of yesterday, now no errors during install, yet same errors in status/system logs after enabling e2guardian,  and e2guardian nor tiny start in Status/Services.

      May 26 16:16:52

      |
      | root |
      |

      /usr/local/etc/rc.d/e2guardian.sh: WARNING: failed to start e2guardian [/q][/t][/t]

      | May 26 16:16:52 | e2guardian | 69964 |

      Error parsing the e2guardian.conf file or other e2guardian configuration files [/t]

      | May 26 16:16:52 | e2guardian | 69964 |

      Error reading filter group conf file(s). [/t]

      | May 26 16:16:52 | e2guardian | 69964 |

      Error opening filter group config: /usr/local/etc/e2guardian/e2guardianf1.conf [/t]

      | May 26 16:16:52 | e2guardian | 69964 |

      Error opening bannedsitelist [/t]

      | May 26 16:16:52 | e2guardian | 69964 |

      Error reading file: /usr/local/etc/e2guardian/lists/bannedsitelist.g_Default [/t]

      | May 26 16:16:52 | e2guardian | 69964 |

      Error opening file: /usr/local/etc/e2guardian/lists/blacklists/adult/domains [/t]

      | May 26 16:16:52 | e2guardian | 69964 |

      Error reading file /usr/local/etc/e2guardian/lists/blacklists/adult/domains: No such file or directory [/t]

      | May 26 16:16:34 | php-fpm | 58737 |

      /pkg_edit.php: The command '/usr/local/etc/rc.d/e2guardian.sh start' returned exit code '1', the output was 'kern.ipc.somaxconn: 16384 -> 16384 kern.maxfiles: 131072 -> 131072 kern.maxfilesperproc: 104856 -> 104856 kern.threads.max_threads_per_proc: 4096 -> 4096 Starting e2guardian. Error reading file /usr/local/etc/e2guardian/lists/blacklists/adult/domains: No such file or directory Error opening file: /usr/local/etc/e2guardian/lists/blacklists/adult/domains Error reading: /usr/local/etc/e2guardian/lists/bannedsitelist.g_Default Error opening bannedsitelist Error opening filter group config: /usr/local/etc/e2guardian/e2guardianf1.conf Error reading filter group conf file(s). Error parsing the e2guardian.conf file or other e2guardian configuration files /usr/local/etc/rc.d/e2guardian.sh: WARNING: failed to start e2guardian' [/t]

      | May 26 16:16:34 | root |
      |

      /usr/local/etc/rc.d/e2guardian.sh: WARNING: failed to start e2guardian [/t]

      | May 26 16:16:34 | e2guardian | 61336 |

      Error parsing the e2guardian.conf file or other e2guardian configuration files [/t]

      | May 26 16:16:34 | e2guardian | 61336 |

      Error reading filter group conf file(s). [/t]

      | May 26 16:16:34 | e2guardian | 61336 |

      Error opening filter group config: /usr/local/etc/e2guardian/e2guardianf1.conf [/t]

      | May 26 16:16:34 | e2guardian | 61336 |

      Error opening bannedsitelist [/t]

      | May 26 16:16:34 | e2guardian | 61336 |

      Error reading file: /usr/local/etc/e2guardian/lists/bannedsitelist.g_Default [/t]

      | May 26 16:16:34 | e2guardian | 61336 |

      Error opening file: /usr/local/etc/e2guardian/lists/blacklists/adult/domains [/t]

      | May 26 16:16:34 | e2guardian | 61336 |

      Error reading file /usr/local/etc/e2guardian/lists/blacklists/adult/domains: No such file or directory [/t]

      | May 26 16:16:34 | php-fpm | 58737 |

      /pkg_edit.php: Starting E2guardian [/t]

      | May 26 16:16:29 | php-fpm | 89842 |

      /pkg_edit.php: The command '/usr/local/etc/rc.d/e2guardian.sh start' returned exit code '1', the output was 'kern.ipc.somaxconn: 16384 -> 16384 kern.maxfiles: 131072 -> 131072 kern.maxfilesperproc: 104856 -> 104856 kern.threads.max_threads_per_proc: 4096 -> 4096 Starting e2guardian. Error reading file /usr/local/etc/e2guardian/lists/blacklists/adult/domains: No such file or directory Error opening file: /usr/local/etc/e2guardian/lists/blacklists/adult/domains Error reading: /usr/local/etc/e2guardian/lists/bannedsitelist.g_Default Error opening bannedsitelist Error opening filter group config: /usr/local/etc/e2guardian/e2guardianf1.conf Error reading filter group conf file(s). Error parsing the e2guardian.conf file or other e2guardian configuration files /usr/local/etc/rc.d/e2guardian.sh: WARNING: failed to start e2guardian'

      [/t]

      6 and a half billion people know that they are stupid, agressive, lower life forms.

      1 Reply Last reply Reply Quote 0
      • M
        marcelloc
        last edited by May 26, 2017, 9:07 PM May 26, 2017, 6:05 PM

        @Mr.:

        yet same errors in status/system logs after enabling e2guardian

        Looks like you did not configured all the tabs or did not installed any blacklist(shallalist for example).

        Treinamentos de Elite: http://sys-squad.com

        Help a community developer! ;D

        1 Reply Last reply Reply Quote 0
        • P
          pfsensation
          last edited by May 26, 2017, 8:56 PM May 26, 2017, 8:49 PM

          OMG!! Now everything is working perfectly! Certificates are forged and have the required SAN (Subject Alternative Name) for Google Chrome, Firefox etc to work.
          Here's my sexy page at home :P – 'KorTeX' is just what I call my network.

          I only have one issue still. When a page is blocked by ShallaList, or by banned expressions / phraselists. On the report page (block page) it does not correctly tell you what the page was categorised as (it says N/A as you can see on my screenshot) . For example, using the Smoothwall I have at my College, if you try to go to a blocked site, it will tell you why it was blocked and the correct category. When using E2G, currently it just says "Blocked site : whatever.com". If that was fixed it would be even more AMAZING!

          Another issue is FALSE POSITIVES. I guess it's my configuration related but why is Yandex images, or Bing Images link being classified as portugese pornography? Without anything being typed in or searched? Are the phraselists up to date?

          Also… On Smoothwall blocking... I realised, when you block advertises using their Guardian Proxy, it doesn't show the block page. Instead it says "advert blocked". Which makes sense, because say for example you're on a website and it's trying to load an ad in a DIV, the block page will show in a small tiny box and be useless. If possible, I'd much rather have it become a white box, or just say advert blocked. Let me know if you want a screenshot or an example of what I mean. But essentially, advertises on websites get replaced by the block page, but because the ads are small, it doesn't display the block page properly and it won't make sense. Since the text would be too small anyways.

          Once again, thanks for your fantastic work Marcello! Absolutely love the amazing work you do for the community! <3

          1 Reply Last reply Reply Quote 0
          • J
            jetberrocal
            last edited by May 28, 2017, 12:59 AM

            Pfsensation

            Maybe the category problem is a e2g v 3.5.1 bug.

            Perhaps you can post a question on the e2g forum how to work this problem.

            I also have the problem here with this e2g.

            1 Reply Last reply Reply Quote 0
            • J
              jkrueger2020
              last edited by May 28, 2017, 2:39 AM

              So I hate to be the guy who probably missed a step somewhere and has no idea what he did wrong, but here's my issue. I installed e2Guardian, installed the shallalist and got URL blocking working, but I cannot get the phrase list working at all. Zero. Nada. I've tried going to keywords that are listed in the files for the categories I selected. No blocking. I even edited the config section under ACLs > Phrase List > Banned List > Config file and added the following to it: <jonathan>    Then I tried to pull up a website with the name Jonathan on it - no blocking whatsoever.

              I'm pulling my hair out on this. Can anyone tell me what step I might have missed that is causing the phrase blocking to not work? Again, I'm really sorry to be the guy who is probably asking a really dumb question.

              Thanks in advance,

              Jonathan</jonathan>

              1 Reply Last reply Reply Quote 0
              • M
                marcelloc
                last edited by May 28, 2017, 2:44 AM

                The site you're testing has Jonathan on the url or on page content?

                Treinamentos de Elite: http://sys-squad.com

                Help a community developer! ;D

                1 Reply Last reply Reply Quote 0
                • J
                  jkrueger2020
                  last edited by May 28, 2017, 11:06 AM

                  @marcelloc:

                  The site you're testing has Jonathan on the url or on page content?

                  Thanks for the reply. It had the word in the page content. Am I misunderstanding something? Is there a way to block a site based on phrases in the page content?

                  1 Reply Last reply Reply Quote 0
                  • M
                    marcelloc
                    last edited by May 28, 2017, 1:56 PM

                    @jkrueger2020:

                    @marcelloc:

                    The site you're testing has Jonathan on the url or on page content?

                    Thanks for the reply. It had the word in the page content. Am I misunderstanding something? Is there a way to block a site based on phrases in the page content?

                    Sure. This is what e2guardian does. Check if your request are getting logged and set log to dansguardian style. this way you can check more details.

                    Treinamentos de Elite: http://sys-squad.com

                    Help a community developer! ;D

                    1 Reply Last reply Reply Quote 0
                    • M
                      Mr. Jingles
                      last edited by May 28, 2017, 4:13 PM

                      @marcelloc:

                      @Mr.:

                      yet same errors in status/system logs after enabling e2guardian

                      Looks like you did not configured all the tabs or did not installed any blacklist(shallalist for example).

                      Thank you, also for testing it yourself in a clean install.

                      As far as I know, I have been through every tab, every field. I uncommented some default categories, added ports 8080 and 8888 (as I don't use Squid), but still, it doesn't work.

                      May 28 18:08:59    php-fpm    62161    /pkg_edit.php: The command '/usr/local/etc/rc.d/e2guardian.sh start' returned exit code '1', the output was 'kern.ipc.somaxconn: 16384 -> 16384 kern.maxfiles: 131072 -> 131072 kern.maxfilesperproc: 104856 -> 104856 kern.threads.max_threads_per_proc: 4096 -> 4096 Starting e2guardian. Unable read plugin config plugname variable: /usr/local/etc/e2guardian/authplugins/proxy-header.conf auth_plugin_load() returned NULL pointer with config file: /usr/local/etc/e2guardian/authplugins/proxy-header.conf Error loading auth plugins Error parsing the e2guardian.conf file or other e2guardian configuration files /usr/local/etc/rc.d/e2guardian.sh: WARNING: failed to start e2guardian'
                      May 28 18:08:59    root        /usr/local/etc/rc.d/e2guardian.sh: WARNING: failed to start e2guardian
                      May 28 18:08:59    e2guardian    65089    Error parsing the e2guardian.conf file or other e2guardian configuration files
                      May 28 18:08:59    e2guardian    65089    Error loading auth plugins
                      May 28 18:08:59    e2guardian    65089    auth_plugin_load() returned NULL pointer with config file: /usr/local/etc/e2guardian/authplugins/proxy-header.conf
                      May 28 18:08:59    e2guardian    65089    Unable read plugin config plugname variable /usr/local/etc/e2guardian/authplugins/proxy-header.conf
                      May 28 18:08:59    php-fpm    62161    /pkg_edit.php: Starting E2guardian
                      May 28 18:08:54    php-fpm    59553    /pkg_edit.php: [E2guardian] - Save settings package call pr: bp: rpc:no

                      Is there any way we can find out what is going on?

                      6 and a half billion people know that they are stupid, agressive, lower life forms.

                      1 Reply Last reply Reply Quote 0
                      • M
                        marcelloc
                        last edited by May 28, 2017, 4:19 PM

                        Disable authentication plugins. Test e2guardian​itself before testing authentication integration

                        Treinamentos de Elite: http://sys-squad.com

                        Help a community developer! ;D

                        1 Reply Last reply Reply Quote 0
                        • P
                          pfsensation
                          last edited by May 28, 2017, 5:45 PM May 28, 2017, 5:20 PM

                          Is there anyway to get some useful logging? For example being able to see which user tried to access blocked content etc?

                          I know there's some logging options but it's confusing. And I have no idea where it's actually saving the logs.

                          Also, I've added a bypass button to my block page. However, how do I make it appear for only certain groups? Currently it appears for everyone but only someone from a group with bypass access can use it.

                          1 Reply Last reply Reply Quote 0
                          • M
                            Mr. Jingles
                            last edited by May 28, 2017, 8:24 PM

                            @marcelloc:

                            Disable authentication plugins. Test e2guardian​itself before testing authentication integration

                            Thank you.

                            I actually enabled them all because of your suggestion I hadn't configured everything. It didn't work when non were activated, it didn't work when I actived them, and now I disabled it and it still doesn't work.

                            May 28 22:21:42    php-fpm    10115    /pkg_edit.php: The command '/usr/local/etc/rc.d/e2guardian.sh start' returned exit code '1', the output was 'kern.ipc.somaxconn: 16384 -> 16384 kern.maxfiles: 131072 -> 131072 kern.maxfilesperproc: 104856 -> 104856 kern.threads.max_threads_per_proc: 4096 -> 4096 Starting e2guardian. Error reading file /usr/local/etc/e2guardian/lists/blacklists/adult/domains: No such file or directory Error opening file: /usr/local/etc/e2guardian/lists/blacklists/adult/domains Error reading: /usr/local/etc/e2guardian/lists/bannedsitelist.g_Default Error opening bannedsitelist Error opening filter group config: /usr/local/etc/e2guardian/e2guardianf1.conf Error reading filter group conf file(s). Error parsing the e2guardian.conf file or other e2guardian configuration files /usr/local/etc/rc.d/e2guardian.sh: WARNING: failed to start e2guardian'
                            May 28 22:21:42    root        /usr/local/etc/rc.d/e2guardian.sh: WARNING: failed to start e2guardian
                            May 28 22:21:42    e2guardian    15628    Error parsing the e2guardian.conf file or other e2guardian configuration files
                            May 28 22:21:42    e2guardian    15628    Error reading filter group conf file(s).
                            May 28 22:21:42    e2guardian    15628    Error opening filter group config: /usr/local/etc/e2guardian/e2guardianf1.conf
                            May 28 22:21:42    e2guardian    15628    Error opening bannedsitelist
                            May 28 22:21:42    e2guardian    15628    Error reading file: /usr/local/etc/e2guardian/lists/bannedsitelist.g_Default
                            May 28 22:21:42    e2guardian    15628    Error opening file: /usr/local/etc/e2guardian/lists/blacklists/adult/domains
                            May 28 22:21:42    e2guardian    15628    Error reading file /usr/local/etc/e2guardian/lists/blacklists/adult/domains: No such file or directory
                            May 28 22:21:42    php-fpm    10115    /pkg_edit.php: Starting E2guardian

                            6 and a half billion people know that they are stupid, agressive, lower life forms.

                            1 Reply Last reply Reply Quote 0
                            • M
                              marcelloc
                              last edited by May 29, 2017, 9:40 AM May 28, 2017, 10:44 PM

                              @Mr.:

                              
                              Error reading file /usr/local/etc/e2guardian/lists/blacklists/adult/domains: No such file or directory
                              Error opening file: /usr/local/etc/e2guardian/lists/blacklists/adult/domains
                              Error reading: /usr/local/etc/e2guardian/lists/bannedsitelist.g_Default
                              Error opening bannedsitelist Error opening filter group config: /usr/local/etc/e2guardian/e2guardianf1.conf
                              
                              

                              Still looks like you did not applied a blacklist yet. :(
                              What blacklist are you using? I'll test with the same here to see if I get same results.

                              Treinamentos de Elite: http://sys-squad.com

                              Help a community developer! ;D

                              1 Reply Last reply Reply Quote 0
                              • M
                                marcelloc
                                last edited by May 28, 2017, 10:49 PM

                                @pfsensation:

                                Is there anyway to get some useful logging? For example being able to see which user tried to access blocked content etc?

                                I can add the realtime tab from squid package

                                I know there's some logging options but it's confusing. And I have no idea where it's actually saving the logs.

                                @pfsensation:

                                Also, I've added a bypass button to my block page. However, how do I make it appear for only certain groups? Currently it appears for everyone but only someone from a group with bypass access can use it.

                                At least on gui, the report file is set for everyone.  I'll take a look if there is a way to set a html report per group when I have time.

                                Treinamentos de Elite: http://sys-squad.com

                                Help a community developer! ;D

                                1 Reply Last reply Reply Quote 0
                                • J
                                  jetberrocal
                                  last edited by May 28, 2017, 11:33 PM

                                  E2g logs are suposedto be in var/logs/e2guardian/access.log by default. But can be configured in the confs files.

                                  1 Reply Last reply Reply Quote 0
                                  • J
                                    jkrueger2020
                                    last edited by May 29, 2017, 12:51 AM May 29, 2017, 12:46 AM

                                    @marcelloc:

                                    Check if your request are getting logged and set log to dansguardian style. this way you can check more details.

                                    So I turned on E2Guardian logging under E2Guardian > "Report and Log" and am using the following logging settings:
                                    Logging Options: logconnectionhandlingerrors and logsslerrors are selected
                                    Log level: All requests
                                    Log File Format: E2Guardian format -space delimited (I presume that's what you meant by dansguardian logging ?).

                                    Here is the log of me using bing.com to google the word "Jonathan" and pulling up a baby names website for the name. I had expected the results to be blocked, but they were not. Neither was the URL I clicked from the search results:

                                    
                                    2017.5.28 20:33:52 - 192.168.2.51 https://mtalk.google.com:443 *DENIED* Blocked HTTPS site: mtalk.google.com CONNECT 0 0  1 403 -  Default   - -
                                    2017.5.28 20:34:02 - 192.168.2.51 https://www.google.com:443  CONNECT 297 0  1 200 -  Default   - - 
                                    2017.5.28 20:37:06 - 192.168.2.51 https://www.google.com:443  CONNECT 297 0  1 200 -  Default   - - 
                                    2017.5.28 20:37:27 - 192.168.2.51 http://www.bing.com  GET 120488 0  1 200 text/html  Default   - - 
                                    2017.5.28 20:37:27 - 192.168.2.51 http://www.bing.com/s/a/hpc20.png  GET 6327 0  1 200 image/png  Default   - - 
                                    2017.5.28 20:37:27 - 192.168.2.51 http://www.bing.com/sa/simg/bing_p_rr_teal_min.ico  GET 440 0  1 200 image/x-icon  Default   - - 
                                    2017.5.28 20:37:27 - 192.168.2.51 http://www.bing.com/fd/s/a/hp/bing.svg  GET 2269 0  1 200 image/svg+xml  Default   - - 
                                    2017.5.28 20:37:27 - 192.168.2.51 http://www.bing.com/rms/BingCore.Bundle/cj,nj/5b0f6180/3a724176.js?bu=rms+answers+Shared+BingCore%24ClientInstV2%24DuplicateXlsDefaultConfig%2cBingCore%24ClientInstV2%24SharedLocalStorageConfigDefault%2cBingCore%24shared%2cBingCore%24env.override%2cEmpty%2cBingCore%24event.custom.fix%2cBingCore%24event.native%2cBingCore%24onHTML%2cBingCore%24dom%2cBingCore%24cookies%2cBingCore%24XHRPrefetch%24rmsajax_xhrprefetch%2cBingCore%24ClientInstV2%24LogUploadCapFeatureDisabled%2cBingCore%24ClientInstV2%24ClientInstConfigSeparateOfflineQueue%2cBingCore%24clientinst%2cBingCore%24replay%2cBingCore%24Animation%2cBingCore%24fadeAnimation%2cBingCore%24framework  GET 11859 0  1 200 application/x-javascript  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/rms/rms%20answers%20Identity%20Blue$BlueIdentityHeader/cj,nj/852c49bb/e5a4c93c.js  GET 1469 0  1 200 application/x-javascript  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/rms/rms%20answers%20Identity%20Blue$BlueIdentityDropdownBootStrap/cj,nj/c0fac2c5/89faaefc.js  GET 1053 0  1 200 application/x-javascript  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/rms/rms%20answers%20Rewards%20ReportActivityBootstrap/cj,nj/b02cd505/1fcedcf7.js  GET 409 0  1 200 application/x-javascript  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/rms/rms%20answers%20Identity%20SnrWindowsLiveConnectBootstrap/cj,nj/bf587ad6/f1d86b5a.js  GET 226 0  1 200 application/x-javascript  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/rms/rms%20answers%20Rewards%20RewardsNcHeaderBootstrapAjax/cj,nj/da6046e6/37177be5.js  GET 834 0  1 200 application/x-javascript  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/rms/Framework/cj,nj/f0fe13d0/9101d3f2.js?bu=rms+answers+BoxModel+config.instant%2ccore%2ccore%24viewport%2ccore%24layout%2ccore%24metrics%2cmodules%24mutation%2cmodules%24error%2cmodules%24network%2cmodules%24cursor%2cmodules%24keyboard%2cmodules%24bot  GET 18642 0  1 200 application/x-javascript  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/az/hprichbg/rb/MataderoBridge_EN-US9215461155_1920x1080.jpg  GET 346569 0  1 200 image/jpeg  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/rewardsapp/ncheader?ver=8_01_0_000000&IID=SERP.5066&IG=B2A20E8DF3FF45A5AE8871AA7607E94B  POST 128 0  1 200 text/html  Default   - - application/x-www-form-urlencoded,,4,0,,0;
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/rewardsapp/reportActivity  POST 331 0  1 200 application/x-javascript  Default   - - application/x-www-form-urlencoded,,32,0,,0;
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/rms/rms%20answers%20Rewards%20Blue$RewardsIconBepBlue/cj,nj/0dfdab0b/c8cc1a8c.js  GET 2444 0  1 200 application/x-javascript  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/rms/AutoSug/cj,nj/0ede0059/7f268558.js?bu=rms+answers+AutoSuggest+Service%2cWeb%24Utils%2cWeb%24EventRegisterer%2cWeb%24EventRegistration%2cEmpty%2cEmpty%2cEmpty%2cWeb%24WebCore%2cWeb%24DataProvider%2cEmpty%2cEmpty%2cWeb%24Canvas%2cWeb%24Layout%2cWeb%24SearchForm%2cWeb%24Ghosting%2cEmpty%2cWeb%24PrefixThrottling%2cEmpty%2cEmpty%2cEmpty%2cWeb%24Init  GET 41157 0  1 200 application/x-javascript  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/sa/8_01_0_000000/HPImgVidViewer_c.js  GET 15436 0  1 200 application/x-javascript  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/notifications/render?bnptrigger=%7B%22PartnerId%22%3A%22HomePage%22%2C%22IID%22%3A%22SERP.2000%22%2C%22Attributes%22%3A%7B%22RawRequestURL%22%3A%22%2F%22%7D%7D&IG=B2A20E8DF3FF45A5AE8871AA7607E94B&IID=SERP.2000  GET 7340 0  1 200 text/html  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/sa/8_01_0_000000/HpbCarouselHeaderPopup.js  GET 21701 0  1 200 application/x-javascript  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/HPImageArchive.aspx?format=hp&idx=0&n=1&nc=1496018248611&pid=hp&video=1&quiz=1&fav=1&IG=B2A20E8DF3FF45A5AE8871AA7607E94B&IID=SERP.1050  GET 3518 0  1 200 text/html  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 https://login.live.com:443  CONNECT 6391 0  1 200 -  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/hpm?IID=SERP.1000&IG=B2A20E8DF3FF45A5AE8871AA7607E94B  GET 23804 0  1 200 text/html  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/rms/rms%20answers%20MultimediaFavorites%20Core$MMFaves/cj,nj/56b755ce/802fbfb7.js  GET 1974 0  1 200 application/x-javascript  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/rms/rms%20answers%20Homepage%20ImageFavorites/cj,nj/99fc20e9/f936b02d.js  GET 4797 0  1 200 application/x-javascript  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/th?id=OPN.RTNews_gk4h42Q9lU4EtYn8OEjh0w&w=150&h=75&c=7&rs=2&qlt=80&cdv=1&pid=PopNow  GET 4343 0  1 200 image/jpeg  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/th?id=OPN.RTNews_nJBHw4U6gMbVxZfYFo1RwA&w=150&h=75&c=7&rs=2&qlt=80&cdv=1&pid=PopNow  GET 5723 0  1 200 image/jpeg  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/th?id=OPN.RTNews_OoXgiqX9Oay856JGvzS5mQ&w=150&h=75&c=7&rs=2&qlt=80&cdv=1&pid=PopNow  GET 4551 0  1 200 image/jpeg  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/th?id=OPN.RTNews__p57gNEEPZNe7qpJ6BUtPQ&w=150&h=75&c=7&rs=2&qlt=80&cdv=1&pid=PopNow  GET 4103 0  1 200 image/jpeg  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/th?id=OPN.RTNews_mqVHsYFCCcvvCDDMnglQ3g&w=150&h=75&c=7&rs=2&qlt=80&cdv=1&pid=PopNow  GET 4012 0  1 200 image/jpeg  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/th?id=OPN.RTNews_QfZP2ppEVxzXSA-yoFTeng&w=150&h=75&c=7&rs=2&qlt=80&cdv=1&pid=PopNow  GET 3910 0  1 200 image/jpeg  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/hpm?IG=B2A20E8DF3FF45A5AE8871AA7607E94B&IID=SERP.1001&chunk=1  GET 33613 0  1 200 text/html  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/th?id=OPN.RTNews_Hdm3aFA4bR-u6AC8cy_jdA&w=150&h=75&c=7&rs=2&qlt=80&cdv=1&pid=PopNow  GET 3276 0  1 200 image/jpeg  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/th?id=OPN.RTNews_IfzGD7vDMQz5vgJytO91EQ&w=150&h=75&c=7&rs=2&qlt=80&cdv=1&pid=PopNow  GET 4157 0  1 200 image/jpeg  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/th?id=OPN.RTNews_aB4hjnPd6keFBBptFb4xBw&w=150&h=75&c=7&rs=2&qlt=80&cdv=1&pid=PopNow  GET 3229 0  1 200 image/jpeg  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/th?id=OPN.RTNews_gN3cVC33DuKgDFJUh6_0Mg&w=150&h=75&c=7&rs=2&qlt=80&cdv=1&pid=PopNow  GET 3750 0  1 200 image/jpeg  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/th?id=OPN.RTNews_j8JZL0TGnjM1_NIyNqsc1g&w=150&h=75&c=7&rs=2&qlt=80&cdv=1&pid=PopNow  GET 4338 0  1 200 image/jpeg  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/Passport.aspx?popup=1  GET 320 0  1 200 text/html  Default   - - 
                                    2017.5.28 20:37:28 - 192.168.2.51 http://www.bing.com/th?id=OPN.RTNews_rbVJvY8AheSWX2Qs436mYg&w=150&h=75&c=7&rs=2&qlt=80&cdv=1&pid=PopNow  GET 4879 0  1 200 image/jpeg  Default   - - 
