Netgate Discussion Forum
    • Categories
    • Recent
    • Tags
    • Popular
    • Users
    • Search
    • Register
    • Login

    Squid com autenticação integrada ao Captive Portal

    Scheduled Pinned Locked Moved Portuguese
    88 Posts 35 Posters 49.6k Views
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • marcellocM
      marcelloc
      last edited by

      Seu pfsense é 2.0 ou 2.1?

      Treinamentos de Elite: http://sys-squad.com

      Help a community developer! ;D

      1 Reply Last reply Reply Quote 0
      • N
        naarea
        last edited by

        2.1 recem instalado e fazendo testes.

        1 Reply Last reply Reply Quote 0
        • marcellocM
          marcelloc
          last edited by

          No log do squid não aparece nenhuma linha de log com usuário?

          Treinamentos de Elite: http://sys-squad.com

          Help a community developer! ;D

          1 Reply Last reply Reply Quote 0
          • N
            naarea
            last edited by

            Nada, apenas esses erros falando do helper.

            Já tentei baixar o check_ip.php de novo e trocar, tentei tirar o \n do ERR, colocar, fazer um TRIM e nada. Ele acha algum problema.

            1 Reply Last reply Reply Quote 0
            • marcellocM
              marcelloc
              last edited by

              este erro aparece no access.log ou no cache.log?

              Treinamentos de Elite: http://sys-squad.com

              Help a community developer! ;D

              1 Reply Last reply Reply Quote 0
              • N
                naarea
                last edited by

                no cache.log

                1 Reply Last reply Reply Quote 0
                • marcellocM
                  marcelloc
                  last edited by

                  Você está usando o proxy configurado no browser ou no modo transparente?

                  Vou tentar simular isso aqui aqui novamente.

                  Treinamentos de Elite: http://sys-squad.com

                  Help a community developer! ;D

                  1 Reply Last reply Reply Quote 0
                  • N
                    naarea
                    last edited by

                    Tava configurado no browser.

                    Coloquei em modo transparente e agora ta OK.

                    Ainda não entendi.

                    Marcelo, aquela questão das Libs de baixar pelo fetch esta acontecendo sempre viu!! Muita gente deve estar apanhando disso.

                    Agora ta funcionando fino!! Parabens pelo trabalho, muito bom!!!

                    1 Reply Last reply Reply Quote 0
                    • A
                      abarbosao
                      last edited by

                      Bom dia.

                      Instalei a versão 2.1 do pfSense, os pacotes squid3-dev, e configurei a autenticação para o Captive Portal(CP). "Tudo" funcionou, exceto pelo fato de que o CP não está enviando as informações de autenticação dos usuários, ou seja, somente o primeiro usuário a se autenticar no CP consegue navegar, pois para esse, o CP envia para o Squid as informações de autenticação.

                      Alguém pode me ajudar?

                      Grato.

                      Alexandre.

                      1 Reply Last reply Reply Quote 0
                      • marcellocM
                        marcelloc
                        last edited by

                        Se todos os usuários estão chegando por um único ip, o captive portal vai fazer exatamente o que descreveu.

                        Se for o caso, configure seu AP em modo bridge para que os clientes peguem ip da rede e não fiquem mascarados atrás do ip do router WIFI

                        Treinamentos de Elite: http://sys-squad.com

                        Help a community developer! ;D

                        1 Reply Last reply Reply Quote 0
                        • B
                          Bruno Carriel
                          last edited by

                          Um dúvida sobre o captive portal.

                          É possível customizar e possibilitar que o usuário realize seu cadastro no captive portal?

                          att

                          1 Reply Last reply Reply Quote 0
                          • ?
                            Guest
                            last edited by

                            Tenho um firewall centOS e preciso trocar com urgência ( pra ontem)
                            Qual a versão do pfsense amd64, que é homologada para o squid3-dev 3.3.10.
                            Pois estou tentado implementar o pfsense mas estou tendo dificuldade com o squid3-dev 3.3.10 quando faço integração com autenticação no captive portal, a primeira conexão conecta-se normalmente quando faço a segunda conexão da o seguinte erro.
                            obs: mesmo com  usuarios diferentes.

                            ERROR
                            The requested URL could not be retrieved
                            O seguinte erro foi encontrado ao tentar recuperar a URL: http://terra.com.br/
                            Acesso negado.
                            A configuração do controle de acesso impede que sua requisição seja permitida neste momento. Por favor, contate seu provedor de serviço se você acha que isso está incorreto.
                            Seu administrador do cache é admin@localhost.
                            Gerado Wed, 29 Jan 2014 18:24:50 GMT por localhost (squid/3.3.10)

                            será que estou fazendo alguma configuração de cache errada?
                            Obs: estou usando o pfsense em  uma vlan cisco

                            estou com muita urgencia de implementar o pfsense e não sei o que fazer.

                            1 Reply Last reply Reply Quote 0
                            • ?
                              Guest
                              last edited by

                              a alguém que possa me ajudar?

                              Access.log

                              
                              1393348604.490    442 192.168.1.100 TCP_MISS/302 652 GET http://www.google.com.br/ - HIER_DIRECT/74.125.131.94 text/html
                              1393348611.540     56 192.168.1.100 TCP_MISS/204 271 GET http://www.gstatic.com/generate_204 - HIER_DIRECT/173.194.42.143 text/html
                              1393348963.363   1352 192.168.1.100 TCP_MISS/302 652 GET http://www.google.com.br/ calebe HIER_DIRECT/74.125.131.94 text/html
                              1393348968.370    182 192.168.1.100 TCP_MISS/204 271 GET http://www.gstatic.com/generate_204 calebe HIER_DIRECT/173.194.42.143 text/html
                              1393348970.805    114 192.168.1.100 TCP_MISS/200 286 GET http://www.msftncsi.com/ncsi.txt calebe HIER_DIRECT/200.143.247.9 text/plain
                              1393348970.954    367 192.168.1.100 TCP_MISS/200 1117 GET http://download.newnext.me/spark.bin? calebe HIER_DIRECT/200.143.247.16 application/octet-stream
                              1393348973.984    579 192.168.1.100 TCP_MISS/200 1290 GET http://api.skype.com/users/harrissonstorch/profile/avatar calebe HIER_DIRECT/91.190.216.7 image/jpeg
                              1393348998.729    114 192.168.1.100 TCP_MISS/304 334 GET http://crl.microsoft.com/pki/crl/products/MicWinHarComPCA_2010-11-01.crl calebe HIER_DIRECT/200.143.247.17 application/pkix-crl
                              1393349003.855    578 192.168.1.100 TCP_MISS/304 284 GET http://mscrl.microsoft.com/pki/mscorp/crl/mswww(6).crl calebe HIER_DIRECT/65.54.93.70 application/pkix-crl
                              1393349008.557    117 192.168.1.100 TCP_MISS/304 425 GET http://ocsp.entrust.net/MEUwQzBBMD8wPTAJBgUrDgMCGgUABBTXgePhfsJco9hFmE0qWx1GtVqUPQQUKnCVOp%2F2k8XzisWoY7s9lCzmygcCBEwOjDk%3D calebe HIER_DIRECT/23.10.53.231 application/ocsp-response
                              1393349013.134     42 192.168.1.100 TCP_MISS/304 334 GET http://crl.microsoft.com/pki/crl/products/microsoftrootcert.crl calebe HIER_DIRECT/200.143.247.17 application/pkix-crl
                              1393349017.755     69 192.168.1.100 TCP_MISS/304 294 GET http://pki.google.com/GIAG2.crl calebe HIER_DIRECT/173.194.42.134 -
                              1393349022.403     97 192.168.1.100 TCP_MISS/304 359 GET http://www.download.windowsupdate.com/msdownload/update/v3/static/trustedr/en/authrootstl.cab calebe HIER_DIRECT/200.143.247.17 application/octet-stream
                              1393349026.993     42 192.168.1.100 TCP_MISS/304 333 GET http://crl.microsoft.com/pki/crl/products/CodeSignPCA2.crl calebe HIER_DIRECT/200.143.247.17 application/pkix-crl
                              1393349031.597     65 192.168.1.100 TCP_MISS/304 333 GET http://crl.microsoft.com/pki/crl/products/WinPCA.crl calebe HIER_DIRECT/200.143.247.17 application/pkix-crl
                              1393349036.158     36 192.168.1.100 TCP_MISS/304 425 GET http://ocsp.entrust.net/MEUwQzBBMD8wPTAJBgUrDgMCGgUABBTYqntZF2XfWd4vuxzYev4PhVs0zQQUHvGriQb4SQ8BM3fuFHruGXyTKE0CBEwfPzY%3D calebe HIER_DIRECT/23.10.53.231 application/ocsp-response
                              1393349040.734     42 192.168.1.100 TCP_MISS/304 334 GET http://crl.microsoft.com/pki/crl/products/MicrosoftRootAuthority.crl calebe HIER_DIRECT/200.143.247.17 application/pkix-crl
                              1393349045.652    380 192.168.1.100 TCP_MISS/304 284 GET http://mscrl.microsoft.com/pki/mscorp/crl/mswww(5).crl calebe HIER_DIRECT/65.54.93.70 application/pkix-crl
                              1393349050.732    531 192.168.1.100 TCP_MISS/304 513 GET http://www.microsoft.com/pki/CRL/products/Microsoft%20Windows%20Hardware%20Compatibility%20PCA(1).crl calebe HIER_DIRECT/64.4.11.42 -
                              1393349055.309     37 192.168.1.100 TCP_MISS/304 425 GET http://ocsp.entrust.net/MEUwQzBBMD8wPTAJBgUrDgMCGgUABBSgLXLbL4La7i%2B3dMpUpZCcZtKubgQU6r8QpQEelY%2FJVbRnYKSP%2FYsPErQCBEKHQKU%3D calebe HIER_DIRECT/23.10.53.231 application/ocsp-response
                              1393349059.905     53 192.168.1.100 TCP_MISS/304 333 GET http://crl.microsoft.com/pki/crl/products/MicrosoftTimeStampPCA.crl calebe HIER_DIRECT/200.143.247.17 application/pkix-crl
                              1393349221.381     42 192.168.1.102 TCP_DENIED/403 4057 GET http://www.microsoft.com/isapi/redir.dll? - HIER_NONE/- text/html
                              1393349222.302    190 192.168.1.102 TCP_DENIED/403 3825 GET http://www.squid-cache.org/Artwork/SN.png - HIER_NONE/- text/html
                              1393349222.465    136 192.168.1.102 TCP_DENIED/403 3859 GET http://api.webrep.avast.com/v1/rating/microsoft.com? - HIER_NONE/- text/html
                              1393349310.944    425 192.168.1.100 TCP_MISS/302 652 GET http://www.google.com.br/ calebe HIER_DIRECT/74.125.131.94 text/html
                              1393349314.987    185 192.168.1.100 TCP_MISS/204 271 GET http://www.gstatic.com/generate_204 calebe HIER_DIRECT/173.194.42.143 text/html
                              
                              

                              Cache.log

                              
                              2014/02/25 14:16:25 kid1| Starting Squid Cache version 3.3.10 for amd64-portbld-freebsd8.3...
                              2014/02/25 14:16:25 kid1| Process ID 97479
                              2014/02/25 14:16:25 kid1| Process Roles: worker
                              2014/02/25 14:16:25 kid1| With 11095 file descriptors available
                              2014/02/25 14:16:25 kid1| Initializing IP Cache...
                              2014/02/25 14:16:25 kid1| DNS Socket created at [::], FD 12
                              2014/02/25 14:16:25 kid1| DNS Socket created at 0.0.0.0, FD 13
                              2014/02/25 14:16:25 kid1| Adding domain localdomain from /etc/resolv.conf
                              2014/02/25 14:16:25 kid1| Adding nameserver 127.0.0.1 from /etc/resolv.conf
                              2014/02/25 14:16:25 kid1| Adding nameserver 172.20.2.126 from /etc/resolv.conf
                              2014/02/25 14:16:25 kid1| Adding nameserver 172.20.3.114 from /etc/resolv.conf
                              2014/02/25 14:16:25 kid1| WARNING! invalid error detail name: X509_V_ERR_DIFFERENT_CRL_SCOPE
                              2014/02/25 14:16:25 kid1|  parse error while reading template file: /usr/pbi/squid-amd64/etc/squid/errors/en/error-details.txt
                              2014/02/25 14:16:25 kid1| Unable to load default error language files. Reset to backups.
                              2014/02/25 14:16:25 kid1| WARNING! invalid error detail name: X509_V_ERR_DIFFERENT_CRL_SCOPE
                              2014/02/25 14:16:25 kid1|  parse error while reading template file: /usr/pbi/squid-amd64/etc/squid/errors/templates/error-details.txt
                              2014/02/25 14:16:25 kid1| WARNING: failed to find or read error text file error-details.txt
                              2014/02/25 14:16:25 kid1| WARNING! invalid error detail name: X509_V_ERR_DIFFERENT_CRL_SCOPE
                              2014/02/25 14:16:25 kid1| WARNING! invalid error detail name: X509_V_ERR_DIFFERENT_CRL_SCOPE
                              2014/02/25 14:16:25 kid1| Logfile: opening log /var/squid/logs/access.log
                              2014/02/25 14:16:25 kid1| WARNING: log parameters now start with a module name. Use 'stdio:/var/squid/logs/access.log'
                              2014/02/25 14:16:25 kid1| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
                              2014/02/25 14:16:25 kid1| Store logging disabled
                              2014/02/25 14:16:25 kid1| Swap maxSize 0 + 8192 KB, estimated 630 objects
                              2014/02/25 14:16:25 kid1| Target number of buckets: 31
                              2014/02/25 14:16:25 kid1| Using 8192 Store buckets
                              2014/02/25 14:16:25 kid1| Max Mem  size: 8192 KB
                              2014/02/25 14:16:25 kid1| Max Swap size: 0 KB
                              2014/02/25 14:16:25 kid1| Using Least Load store dir selection
                              2014/02/25 14:16:25 kid1| Current Directory is /etc
                              2014/02/25 14:16:25 kid1| Loaded Icons.
                              2014/02/25 14:16:25 kid1| HTCP Disabled.
                              2014/02/25 14:16:25 kid1| WARNING: no_suid: setuid(0): (1) Operation not permitted
                              2014/02/25 14:16:25 kid1| Pinger socket opened on FD 23
                              2014/02/25 14:16:25 kid1| Squid plugin modules loaded: 0
                              2014/02/25 14:16:25 kid1| Adaptation support is off.
                              2014/02/25 14:16:25 kid1| Accepting HTTP Socket connections at local=192.168.1.1:3128 remote=[::] FD 17 flags=9
                              2014/02/25 14:16:25 kid1| Accepting NAT intercepted HTTP Socket connections at local=127.0.0.1:3128 remote=[::] FD 18 flags=41
                              2014/02/25 14:16:25 kid1| Accepting ICP messages on [::]:7
                              2014/02/25 14:16:25 kid1| Sending ICP messages from [::]:7
                              2014/02/25 14:16:25| pinger: Initialising ICMP pinger ...
                              2014/02/25 14:16:25| pinger: ICMP socket opened.
                              2014/02/25 14:16:25| pinger: ICMPv6 socket opened
                              2014/02/25 14:16:26 kid1| Preparing for shutdown after 0 requests
                              2014/02/25 14:16:26 kid1| Waiting 3 seconds for active connections to finish
                              2014/02/25 14:16:26 kid1| Closing HTTP port 192.168.1.1:3128
                              2014/02/25 14:16:26 kid1| Closing HTTP port 127.0.0.1:3128
                              2014/02/25 14:16:26 kid1| Stop receiving ICP on [::]:7
                              2014/02/25 14:16:26 kid1| Closing Pinger socket on FD 23
                              2014/02/25 14:16:26 kid1| Shutdown: NTLM authentication.
                              2014/02/25 14:16:26 kid1| Shutdown: Negotiate authentication.
                              2014/02/25 14:16:26 kid1| Shutdown: Digest authentication.
                              2014/02/25 14:16:26 kid1| Shutdown: Basic authentication.
                              2014/02/25 14:16:26 kid1| storeLateRelease: released 0 objects
                              2014/02/25 14:16:33 kid1| Starting Squid Cache version 3.3.10 for amd64-portbld-freebsd8.3...
                              2014/02/25 14:16:33 kid1| Process ID 20857
                              2014/02/25 14:16:33 kid1| Process Roles: worker
                              2014/02/25 14:16:33 kid1| With 11095 file descriptors available
                              2014/02/25 14:16:33 kid1| Initializing IP Cache...
                              2014/02/25 14:16:33 kid1| DNS Socket created at [::], FD 12
                              2014/02/25 14:16:33 kid1| DNS Socket created at 0.0.0.0, FD 13
                              2014/02/25 14:16:33 kid1| Adding domain localdomain from /etc/resolv.conf
                              2014/02/25 14:16:33 kid1| Adding nameserver 127.0.0.1 from /etc/resolv.conf
                              2014/02/25 14:16:33 kid1| Adding nameserver 172.20.2.126 from /etc/resolv.conf
                              2014/02/25 14:16:33 kid1| Adding nameserver 172.20.3.114 from /etc/resolv.conf
                              2014/02/25 14:16:33 kid1| WARNING! invalid error detail name: X509_V_ERR_DIFFERENT_CRL_SCOPE
                              2014/02/25 14:16:33 kid1|  parse error while reading template file: /usr/pbi/squid-amd64/etc/squid/errors/en/error-details.txt
                              2014/02/25 14:16:33 kid1| Unable to load default error language files. Reset to backups.
                              2014/02/25 14:16:33 kid1| WARNING! invalid error detail name: X509_V_ERR_DIFFERENT_CRL_SCOPE
                              2014/02/25 14:16:33 kid1|  parse error while reading template file: /usr/pbi/squid-amd64/etc/squid/errors/templates/error-details.txt
                              2014/02/25 14:16:33 kid1| WARNING: failed to find or read error text file error-details.txt
                              2014/02/25 14:16:33 kid1| WARNING! invalid error detail name: X509_V_ERR_DIFFERENT_CRL_SCOPE
                              2014/02/25 14:16:33 kid1| WARNING! invalid error detail name: X509_V_ERR_DIFFERENT_CRL_SCOPE
                              2014/02/25 14:16:33 kid1| Logfile: opening log /var/squid/logs/access.log
                              2014/02/25 14:16:33 kid1| WARNING: log parameters now start with a module name. Use 'stdio:/var/squid/logs/access.log'
                              2014/02/25 14:16:33 kid1| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
                              2014/02/25 14:16:33 kid1| Store logging disabled
                              2014/02/25 14:16:33 kid1| Swap maxSize 0 + 8192 KB, estimated 630 objects
                              2014/02/25 14:16:33 kid1| Target number of buckets: 31
                              2014/02/25 14:16:33 kid1| Using 8192 Store buckets
                              2014/02/25 14:16:33 kid1| Max Mem  size: 8192 KB
                              2014/02/25 14:16:33 kid1| Max Swap size: 0 KB
                              2014/02/25 14:16:33 kid1| Using Least Load store dir selection
                              2014/02/25 14:16:33 kid1| Current Directory is /etc
                              2014/02/25 14:16:33 kid1| Loaded Icons.
                              2014/02/25 14:16:33 kid1| HTCP Disabled.
                              2014/02/25 14:16:33 kid1| WARNING: no_suid: setuid(0): (1) Operation not permitted
                              2014/02/25 14:16:33 kid1| Pinger socket opened on FD 23
                              2014/02/25 14:16:33 kid1| Squid plugin modules loaded: 0
                              2014/02/25 14:16:33 kid1| Adaptation support is off.
                              2014/02/25 14:16:33 kid1| Accepting HTTP Socket connections at local=192.168.1.1:3128 remote=[::] FD 17 flags=9
                              2014/02/25 14:16:33 kid1| Accepting NAT intercepted HTTP Socket connections at local=127.0.0.1:3128 remote=[::] FD 18 flags=41
                              2014/02/25 14:16:33 kid1| Accepting ICP messages on [::]:7
                              2014/02/25 14:16:33 kid1| Sending ICP messages from [::]:7
                              2014/02/25 14:16:33| pinger: Initialising ICMP pinger ...
                              2014/02/25 14:16:33| pinger: ICMP socket opened.
                              2014/02/25 14:16:33| pinger: ICMPv6 socket opened
                              2014/02/25 14:16:34 kid1| storeLateRelease: released 0 objects
                              2014/02/25 14:16:44| Error sending to ICMPv6 packet to [2607:f8b0:400c:c03::5e]. ERR: (65) No route to host
                              2014/02/25 14:16:51| Error sending to ICMPv6 packet to [2800:3f0:4004:800::100f]. ERR: (65) No route to host
                              2014/02/25 14:17:36 kid1| Reconfiguring Squid Cache (version 3.3.10)...
                              2014/02/25 14:17:36 kid1| Closing HTTP port 192.168.1.1:3128
                              2014/02/25 14:17:36 kid1| Closing HTTP port 127.0.0.1:3128
                              2014/02/25 14:17:36 kid1| Stop receiving ICP on [::]:7
                              2014/02/25 14:17:36 kid1| Closing Pinger socket on FD 23
                              2014/02/25 14:17:36 kid1| Stop sending ICP from [::]:7
                              2014/02/25 14:17:36 kid1| Logfile: closing log stdio:/var/squid/logs/access.log
                              2014/02/25 14:17:36 kid1| Startup: Initializing Authentication Schemes ...
                              2014/02/25 14:17:36 kid1| Startup: Initialized Authentication Scheme 'basic'
                              2014/02/25 14:17:36 kid1| Startup: Initialized Authentication Scheme 'digest'
                              2014/02/25 14:17:36 kid1| Startup: Initialized Authentication Scheme 'negotiate'
                              2014/02/25 14:17:36 kid1| Startup: Initialized Authentication Scheme 'ntlm'
                              2014/02/25 14:17:36 kid1| Startup: Initialized Authentication.
                              2014/02/25 14:17:36 kid1| Processing Configuration File: /usr/pbi/squid-amd64/etc/squid/squid.conf (depth 0)
                              2014/02/25 14:17:36 kid1| Starting Authentication on port 127.0.0.1:3128
                              2014/02/25 14:17:36 kid1| Disabling Authentication on port 127.0.0.1:3128 (interception enabled)
                              2014/02/25 14:17:36 kid1| Disabling IPv6 on port 127.0.0.1:3128 (interception enabled)
                              2014/02/25 14:17:36 kid1| Initializing https proxy context
                              2014/02/25 14:17:36 kid1| WARNING! invalid error detail name: X509_V_ERR_DIFFERENT_CRL_SCOPE
                              2014/02/25 14:17:36 kid1|  parse error while reading template file: /usr/pbi/squid-amd64/etc/squid/errors/en/error-details.txt
                              2014/02/25 14:17:36 kid1| Unable to load default error language files. Reset to backups.
                              2014/02/25 14:17:36 kid1| WARNING! invalid error detail name: X509_V_ERR_DIFFERENT_CRL_SCOPE
                              2014/02/25 14:17:36 kid1|  parse error while reading template file: /usr/pbi/squid-amd64/etc/squid/errors/templates/error-details.txt
                              2014/02/25 14:17:36 kid1| WARNING: failed to find or read error text file error-details.txt
                              2014/02/25 14:17:36 kid1| WARNING! invalid error detail name: X509_V_ERR_DIFFERENT_CRL_SCOPE
                              2014/02/25 14:17:36 kid1| WARNING! invalid error detail name: X509_V_ERR_DIFFERENT_CRL_SCOPE
                              2014/02/25 14:17:36 kid1| Logfile: opening log /var/squid/logs/access.log
                              2014/02/25 14:17:36 kid1| WARNING: log parameters now start with a module name. Use 'stdio:/var/squid/logs/access.log'
                              2014/02/25 14:17:36 kid1| Squid plugin modules loaded: 0
                              2014/02/25 14:17:36 kid1| Adaptation support is off.
                              2014/02/25 14:17:36 kid1| Store logging disabled
                              2014/02/25 14:17:36 kid1| DNS Socket created at [::], FD 17
                              2014/02/25 14:17:36 kid1| DNS Socket created at 0.0.0.0, FD 18
                              2014/02/25 14:17:36 kid1| Adding domain localdomain from /etc/resolv.conf
                              2014/02/25 14:17:36 kid1| Adding nameserver 127.0.0.1 from /etc/resolv.conf
                              2014/02/25 14:17:36 kid1| Adding nameserver 172.20.2.126 from /etc/resolv.conf
                              2014/02/25 14:17:36 kid1| Adding nameserver 172.20.3.114 from /etc/resolv.conf
                              2014/02/25 14:17:36 kid1| helperOpenServers: Starting 5/5 'check_ip.php' processes
                              2014/02/25 14:17:36 kid1| WARNING: no_suid: setuid(0): (1) Operation not permitted
                              2014/02/25 14:17:36 kid1| WARNING: no_suid: setuid(0): (1) Operation not permitted
                              2014/02/25 14:17:36 kid1| WARNING: no_suid: setuid(0): (1) Operation not permitted
                              2014/02/25 14:17:36 kid1| WARNING: no_suid: setuid(0): (1) Operation not permitted
                              2014/02/25 14:17:36 kid1| WARNING: no_suid: setuid(0): (1) Operation not permitted
                              2014/02/25 14:17:36 kid1| HTCP Disabled.
                              2014/02/25 14:17:36 kid1| WARNING: no_suid: setuid(0): (1) Operation not permitted
                              2014/02/25 14:17:36 kid1| Pinger socket opened on FD 40
                              2014/02/25 14:17:36 kid1| Loaded Icons.
                              2014/02/25 14:17:36 kid1| Accepting HTTP Socket connections at local=192.168.1.1:3128 remote=[::] FD 36 flags=9
                              2014/02/25 14:17:36 kid1| Accepting NAT intercepted HTTP Socket connections at local=127.0.0.1:3128 remote=[::] FD 37 flags=41
                              2014/02/25 14:17:36 kid1| Accepting ICP messages on [::]:7
                              2014/02/25 14:17:36 kid1| Sending ICP messages from [::]:7
                              2014/02/25 14:17:36| pinger: Initialising ICMP pinger ...
                              2014/02/25 14:17:36| pinger: ICMP socket opened.
                              2014/02/25 14:17:36| pinger: ICMPv6 socket opened
                              2014/02/25 14:17:47 kid1| Preparing for shutdown after 2 requests
                              2014/02/25 14:17:47 kid1| Waiting 3 seconds for active connections to finish
                              2014/02/25 14:17:47 kid1| Closing HTTP port 192.168.1.1:3128
                              2014/02/25 14:17:47 kid1| Closing HTTP port 127.0.0.1:3128
                              2014/02/25 14:17:47 kid1| Stop receiving ICP on [::]:7
                              2014/02/25 14:17:47 kid1| Closing Pinger socket on FD 40
                              2014/02/25 14:17:47 kid1| Shutdown: NTLM authentication.
                              2014/02/25 14:17:47 kid1| Shutdown: Negotiate authentication.
                              2014/02/25 14:17:47 kid1| Shutdown: Digest authentication.
                              2014/02/25 14:17:47 kid1| Shutdown: Basic authentication.
                              2014/02/25 14:17:52 kid1| Shutting down...
                              2014/02/25 14:17:52 kid1| Stop sending ICP from [::]:7
                              2014/02/25 14:17:52 kid1| storeDirWriteCleanLogs: Starting...
                              2014/02/25 14:17:52 kid1|   Finished.  Wrote 0 entries.
                              2014/02/25 14:17:52 kid1|   Took 0.00 seconds (  0.00 entries/sec).
                              CPU Usage: 0.062 seconds = 0.054 user + 0.008 sys
                              Maximum Resident Size: 65344 KB
                              Page faults with physical i/o: 2
                              2014/02/25 14:17:52 kid1| Logfile: closing log stdio:/var/squid/logs/access.log
                              2014/02/25 14:17:52 kid1| Open FD UNSTARTED    12 /usr/pbi/squid-amd64/etc/squid/errors/en/error-details.txt
                              2014/02/25 14:17:52 kid1| Open FD UNSTARTED    13 /usr/pbi/squid-amd64/etc/squid/errors/templates/error-details.t
                              2014/02/25 14:17:52 kid1| Open FD UNSTARTED    14 /usr/pbi/squid-amd64/etc/squid/errors/en/error-details.txt
                              2014/02/25 14:17:52 kid1| Open FD UNSTARTED    15 /usr/pbi/squid-amd64/etc/squid/errors/templates/error-details.t
                              2014/02/25 14:17:52 kid1| Open FD UNSTARTED    17 DNS Socket IPv6
                              2014/02/25 14:17:52 kid1| Open FD UNSTARTED    18 DNS Socket IPv4
                              2014/02/25 14:17:52 kid1| Open FD READ/WRITE   22 Idle client: Waiting for next request
                              2014/02/25 14:17:52 kid1| Open FD UNSTARTED    23 check_ip.php #1
                              2014/02/25 14:17:52 kid1| Open FD READ/WRITE   26 Idle client: Waiting for next request
                              2014/02/25 14:17:52 kid1| Open FD UNSTARTED    29 check_ip.php #2
                              2014/02/25 14:17:52 kid1| Open FD UNSTARTED    31 check_ip.php #3
                              2014/02/25 14:17:52 kid1| Open FD UNSTARTED    33 check_ip.php #4
                              2014/02/25 14:17:52 kid1| Open FD UNSTARTED    35 check_ip.php #5
                              2014/02/25 14:17:52 kid1| Open FD UNSTARTED    38 Incoming ICP port
                              2014/02/25 14:17:52 kid1| Squid Cache (Version 3.3.10): Exiting normally.
                              2014/02/25 14:19:59 kid1| Starting Squid Cache version 3.3.10 for amd64-portbld-freebsd8.3...
                              2014/02/25 14:19:59 kid1| Process ID 95316
                              2014/02/25 14:19:59 kid1| Process Roles: worker
                              2014/02/25 14:19:59 kid1| With 11095 file descriptors available
                              2014/02/25 14:19:59 kid1| Initializing IP Cache...
                              2014/02/25 14:19:59 kid1| DNS Socket created at [::], FD 12
                              2014/02/25 14:19:59 kid1| DNS Socket created at 0.0.0.0, FD 13
                              2014/02/25 14:19:59 kid1| Adding domain localdomain from /etc/resolv.conf
                              2014/02/25 14:19:59 kid1| Adding nameserver 127.0.0.1 from /etc/resolv.conf
                              2014/02/25 14:19:59 kid1| Adding nameserver 172.20.2.126 from /etc/resolv.conf
                              2014/02/25 14:19:59 kid1| Adding nameserver 172.20.3.114 from /etc/resolv.conf
                              2014/02/25 14:19:59 kid1| helperOpenServers: Starting 5/5 'check_ip.php' processes
                              2014/02/25 14:19:59 kid1| WARNING: no_suid: setuid(0): (1) Operation not permitted
                              2014/02/25 14:19:59 kid1| WARNING: no_suid: setuid(0): (1) Operation not permitted
                              2014/02/25 14:19:59 kid1| WARNING: no_suid: setuid(0): (1) Operation not permitted
                              2014/02/25 14:19:59 kid1| WARNING: no_suid: setuid(0): (1) Operation not permitted
                              2014/02/25 14:19:59 kid1| WARNING: no_suid: setuid(0): (1) Operation not permitted
                              2014/02/25 14:19:59 kid1| WARNING! invalid error detail name: X509_V_ERR_DIFFERENT_CRL_SCOPE
                              2014/02/25 14:19:59 kid1|  parse error while reading template file: /usr/pbi/squid-amd64/etc/squid/errors/en/error-details.txt
                              2014/02/25 14:19:59 kid1| Unable to load default error language files. Reset to backups.
                              2014/02/25 14:19:59 kid1| WARNING! invalid error detail name: X509_V_ERR_DIFFERENT_CRL_SCOPE
                              2014/02/25 14:19:59 kid1|  parse error while reading template file: /usr/pbi/squid-amd64/etc/squid/errors/templates/error-details.txt
                              2014/02/25 14:19:59 kid1| WARNING: failed to find or read error text file error-details.txt
                              2014/02/25 14:19:59 kid1| WARNING! invalid error detail name: X509_V_ERR_DIFFERENT_CRL_SCOPE
                              2014/02/25 14:19:59 kid1| WARNING! invalid error detail name: X509_V_ERR_DIFFERENT_CRL_SCOPE
                              2014/02/25 14:19:59 kid1| Logfile: opening log /var/squid/logs/access.log
                              2014/02/25 14:19:59 kid1| WARNING: log parameters now start with a module name. Use 'stdio:/var/squid/logs/access.log'
                              2014/02/25 14:19:59 kid1| Local cache digest enabled; rebuild/rewrite every 3600/3600 sec
                              2014/02/25 14:19:59 kid1| Store logging disabled
                              2014/02/25 14:19:59 kid1| Swap maxSize 0 + 8192 KB, estimated 630 objects
                              2014/02/25 14:19:59 kid1| Target number of buckets: 31
                              2014/02/25 14:19:59 kid1| Using 8192 Store buckets
                              2014/02/25 14:19:59 kid1| Max Mem  size: 8192 KB
                              2014/02/25 14:19:59 kid1| Max Swap size: 0 KB
                              2014/02/25 14:19:59 kid1| Using Least Load store dir selection
                              2014/02/25 14:19:59 kid1| Current Directory is /etc
                              2014/02/25 14:19:59 kid1| Loaded Icons.
