Netgate Discussion Forum
    • Categories
    • Recent
    • Tags
    • Popular
    • Users
    • Search
    • Register
    • Login

    WAN interface stops working every few days.

    Scheduled Pinned Locked Moved General pfSense Questions
    54 Posts 8 Posters 7.6k Views
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • G
      gawainxx
      last edited by

      What would I want to focus on for the packet capture, WAN?

      also, it seems like Unplugging the WAN cable for a minute or so and plugging it back in also resolves the high latency and drops.

      JKnottJ 1 Reply Last reply Reply Quote 0
      • G
        gawainxx
        last edited by stephenw10

        I've found this in the gateway logs if it helps any. Also Guess I'll set a syslog server back up later today.

        Aug 8 11:22:02	dpinger		send_interval 500ms loss_interval 2000ms time_period 60000ms report_interval 0ms data_len 1 alert_interval 1000ms latency_alarm 500ms loss_alarm 20% dest_addr [Redacted] bind_addr [Redacted] bidentifier "WAN01_CENTURYLINK_PPPOE "
        Aug 8 13:44:52	dpinger		WAN01_CENTURYLINK_PPPOE [Redacted]: Alarm latency 544019us stddev 1364744us loss 10%
        
        1 Reply Last reply Reply Quote 0
        • JKnottJ
          JKnott @gawainxx
          last edited by JKnott

          @gawainxx

          Well, you could start with what happens when you try disconnecting/reconnection the WAN cable or disabling/re-enabling the interface. I also see it's OK after waiting a minute before plugging the cable in. You could compare the differences with not waiting. That sort of thing. About 1.5 years ago, I had a problem with IPv6 on my ISP. By using Wireshark, when pfSense booted up, I was able to identify the failing equipment, by name, at my ISPs local office. After I got that resolved, I saved a normal DHCP & DHCPv6-PD sequence, so that I'd always have something to refer to, should a problem happen again. Since I was rebooting pfsense, I couldn't use Packet Capture, so I used a managed switch, configured as a data tap,with my notebook running Wireshark.

          PfSense running on Qotom mini PC
          i5 CPU, 4 GB memory, 32 GB SSD & 4 Intel Gb Ethernet ports.
          UniFi AC-Lite access point

          I haven't lost my mind. It's around here...somewhere...

          1 Reply Last reply Reply Quote 0
          • B
            bcruze
            last edited by

            This post is deleted!
            G 1 Reply Last reply Reply Quote 0
            • G
              gawainxx @bcruze
              last edited by

              @bcruze
              These issues began after I swapped my pfsense box from an optiplex 7010 to a Dell Poweredge R210 II. it was working without any issue prior.

              As of 2 days ago this behaviour is now occuring every 12 hours or so.

              As of yesterday, I've already tried tweaking the system tunables per some suggestions for PPOE interfaces as well as BCE adapters.

              I'm going to try buying an intel gigabit nic and see if it's an issue with the broadcom onboard adapter.

              It also seems that manually setting my PPOE connection as offline, applying settings then going back and re-enabling it temporarily resolves the issue when it occurs whereas the monitoring service isn't managing to re-establish the connection.

              1 Reply Last reply Reply Quote 0
              • stephenw10S
                stephenw10 Netgate Administrator
                last edited by

                What NICs were in the older box?

                I assume this is a PPPoE connection from your logs, unless that's another gateway?

                You could certainly try setting the gateway monitoring target to something different. Be sure it's actually the WAN and not just the target.

                Carrier grade NAT should be all at the ISP if they are using that. I'm not sure which issue you're referring to @bcruze.

                Steve

                G 1 Reply Last reply Reply Quote 0
                • G
                  gawainxx @stephenw10
                  last edited by gawainxx

                  @stephenw10

                  I'm not certain which was wan/LAN but I had two NICs, an onboard intel gigabit and a broadcom 5722.

                  I still have the 5722 floating around so I'm going to see if I can adapt a full length PCIE slot bracket onto it

                  I've already tried setting the gateway monitoring target to 8.8.8.8
                  https://techtilt.com/fix-for-pfsense-keeps-dropping-wan-intermittently-random

                  I also tried adjusting a number of settings in tunables.
                  https://docs.netgate.com/pfsense/en/latest/hardware/tuning-and-troubleshooting-network-cards.html
                  net.isr.dispatch=deferred
                  kern.ipc.nmbclusters="131072"
                  hw.bce.tso_enable=0
                  hw.pci.enable_msix=0

                  P.S. It doesn't look like syslogging is immediately available because i let my Splunk trial license lapse... I just applied the 500MB free license but it'll take a month or a reinstall before I can access the data again.

                  1 Reply Last reply Reply Quote 0
                  • G
                    gawainxx
                    last edited by

                    Installed the 5722 going to see how it handles the PPPOe... Diddnt have a correct full length bracket so I got creative to prevent it from getting knocked out of the slot and causing a short. https://imgur.com/gallery/dbfYaLi

                    1 Reply Last reply Reply Quote 1
                    • G
                      gawainxx
                      last edited by

                      Still occurring unfortunately, would I need to run a packet capture 24/7 until an issue occurs or would there be another route?

                      1 Reply Last reply Reply Quote 0
                      • stephenw10S
                        stephenw10 Netgate Administrator
                        last edited by

                        That may not tell you much anyway.

                        It's curious that rebooting the ONT corrects the issue but unplugging the cable does not. Those should be similar from pfSense's view. Obviously one resets the upstream connection too but if that were an issue then rebooting pfSense alone would not correct it.

                        A short pcap made whilst the connection is bad might show something. Bad packets etc.

                        It might need to be on the PPPoE parent interface though.

                        Steve

                        G 1 Reply Last reply Reply Quote 0
                        • G
                          gawainxx @stephenw10
                          last edited by

                          @stephenw10 said in WAN interface stops working every few days.:

                          That may not tell you much anyway.

                          It's curious that rebooting the ONT corrects the issue but unplugging the cable does not. Those should be similar from pfSense's view. Obviously one resets the upstream connection too but if that were an issue then rebooting pfSense alone would not correct it.

                          A short pcap made whilst the connection is bad might show something. Bad packets etc.

                          It might need to be on the PPPoE parent interface though.

                          Steve

                          Three things have been observed to correct the issue so far.
                          Rebooting pfsense
                          Disconnecting the WAN if's ethernet cable for ~15 seconds then plugging it back in.
                          Power Cycling the ONT

                          packet loss and latency skyrockets during these events.
                          I'm going to do a packet capture as well as take a close look at the PPPOE traffic the next time this happens. I'm curious to see if my WAN IP changes as well as what disabling and re-enabling PPPOE does.

                          This issue began approximately 1 week after I had replaced my optiplex 7010SFF PFsense instance for the R210 II.
                          There are two other things in the same timeframe which "may may potentially attribute but I'd be surprised if they were the issue"

                          • Minor heat wave where temps were in the upper 90's for a few days.\
                          • Unmounted ONT to physically inspect what type of optical cable it uses, It may be remotely possible that I somehow pinched the cable when returning the ONT back into it's cradle? I'm not certain whether that would manifest with these symptoms though. aside from the every 12-36 hour events pings, latency and packet loss are on par for gigabit.
                          1 Reply Last reply Reply Quote 0
                          • G
                            gawainxx
                            last edited by stephenw10

                            I changed out the Broadcom NIC for an Intel one and I really, really hope this issues goes away with it.

                            I did a packet capture on the WAN interface and see a lot of ttl timeouts, TCP resets or unacknowledged acks. Existing socket connections continue to work without issue but any new connection attempts have an extremely high latency and packet loss. I'm not comfortable sharing this packet capture though because it could potentially contain some authentication info which could be reverse engineered..

                            I'll paste a snippet of it below.

                            I'm going to see if my ISP will send me a replacement ONT so that I can cover my bases there.

                            1	2020/231 17:46:10.570391	0.000000000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=123
                            2	2020/231 17:46:10.570398	0.000007000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=252
                            3	2020/231 17:46:10.581041	0.010643000	71.36.120.123	205.251.197.145	DNS							Standard query 0x5e31 A a.teads.tv OPT
                            4	2020/231 17:46:10.604454	0.023413000	71.36.120.123	182.161.72.6	DNS							Standard query 0x8f03 AAAA ns28.criteo.com OPT
                            5	2020/231 17:46:10.604504	0.000050000	71.36.120.123	74.119.118.255	DNS							Standard query 0x7900 AAAA ns22.criteo.com OPT
                            6	2020/231 17:46:10.604535	0.000031000	71.36.120.123	74.119.118.255	DNS							Standard query 0xa752 AAAA ns27.criteo.com OPT
                            7	2020/231 17:46:10.604866	0.000331000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=128
                            8	2020/231 17:46:10.610319	0.005453000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=70
                            9	2020/231 17:46:10.612201	0.001882000	71.36.120.123	108.162.193.135	DNS							Standard query 0xcf67 A ns.wpopt.net OPT
                            10	2020/231 17:46:10.612759	0.000558000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=42
                            11	2020/231 17:46:10.616211	0.003452000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=128
                            12	2020/231 17:46:10.623546	0.007335000	71.36.120.123	192.112.36.4	DNS							Standard query 0xbbf4 A wpad.britannia.local OPT
                            13	2020/231 17:46:10.644779	0.021233000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=126
                            14	2020/231 17:46:10.644786	0.000007000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=73
                            15	2020/231 17:46:10.644935	0.000149000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=627
                            16	2020/231 17:46:10.644941	0.000006000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=627
                            17	2020/231 17:46:10.656326	0.011385000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1139
                            18	2020/231 17:46:10.662098	0.005772000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=125
                            19	2020/231 17:46:10.662255	0.000157000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1139
                            20	2020/231 17:46:10.663498	0.001243000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=46
                            21	2020/231 17:46:10.667730	0.004232000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1139
                            22	2020/231 17:46:10.671272	0.003542000	71.36.120.123	192.112.36.4	DNS							Standard query 0x06ce A local OPT
                            23	2020/231 17:46:10.673319	0.002047000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1139
                            24	2020/231 17:46:10.673900	0.000581000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=46
                            25	2020/231 17:46:10.678912	0.005012000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=119
                            26	2020/231 17:46:10.683979	0.005067000	71.36.120.123	192.112.36.4	DNS							Standard query 0x5d0d AAAA ns-1881.awsdns-43.co.uk OPT
                            27	2020/231 17:46:10.684778	0.000799000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1139
                            28	2020/231 17:46:10.684785	0.000007000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
                            29	2020/231 17:46:10.690549	0.005764000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
                            30	2020/231 17:46:10.695846	0.005297000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=46
                            31	2020/231 17:46:10.696177	0.000331000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
                            32	2020/231 17:46:10.701793	0.005616000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=114
                            33	2020/231 17:46:10.701950	0.000157000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=243
                            34	2020/231 17:46:10.701956	0.000006000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
                            35	2020/231 17:46:10.707201	0.005245000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=46
                            36	2020/231 17:46:10.712448	0.005247000	71.36.120.123	192.112.36.4	DNS							Standard query 0xe812 A ns-1881.awsdns-43.co.uk OPT
                            37	2020/231 17:46:10.713558	0.001110000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
                            38	2020/231 17:46:10.715311	0.001753000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=50
                            39	2020/231 17:46:10.718780	0.003469000	71.36.120.123	204.13.251.136	DNS							Standard query 0xb24a A ns3.p29.dynect.net OPT
                            40	2020/231 17:46:10.718817	0.000037000	71.36.120.123	156.154.65.210	DNS							Standard query 0xd119 A elb-ore-amz.nimbus.bitdefender.net OPT
                            41	2020/231 17:46:10.719147	0.000330000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=114
                            42	2020/231 17:46:10.719154	0.000007000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
                            43	2020/231 17:46:10.724919	0.005765000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
                            44	2020/231 17:46:10.730536	0.005617000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
                            45	2020/231 17:46:10.736308	0.005772000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=114
                            46	2020/231 17:46:10.736315	0.000007000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
                            47	2020/231 17:46:10.741924	0.005609000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=46
                            48	2020/231 17:46:10.741931	0.000007000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
                            49	2020/231 17:46:10.742357	0.000426000	71.36.120.123	74.125.250.87	STUN							Binding Request user: QUk4jW0q5FYFBAXl:R6ng
                            50	2020/231 17:46:10.755482	0.013125000	74.125.250.87	71.36.120.123	STUN							Binding Success Response user: QUk4jW0q5FYFBAXl:R6ng XOR-MAPPED-ADDRESS: 71.36.120.123:7162
                            51	2020/231 17:46:10.759071	0.003589000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=98
                            52	2020/231 17:46:10.759078	0.000007000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=39
                            53	2020/231 17:46:10.766467	0.007389000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=46
                            54	2020/231 17:46:10.770543	0.004076000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=107
                            55	2020/231 17:46:10.770549	0.000006000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=702
                            56	2020/231 17:46:10.771652	0.001103000	71.36.120.123	162.88.61.21	DNS							Standard query 0x78ad A ns2.p29.dynect.net OPT
                            57	2020/231 17:46:10.776351	0.004699000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=77
                            58	2020/231 17:46:10.783203	0.006852000	71.36.120.123	205.251.193.209	DNS							Standard query 0x4fc2 A ns-645.awsdns-16.net OPT
                            59	2020/231 17:46:10.783285	0.000082000	71.36.120.123	162.88.60.21	DNS							Standard query 0xb882 A ns1.p29.dynect.net OPT
                            60	2020/231 17:46:10.799214	0.015929000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=75
                            61	2020/231 17:46:10.803738	0.004524000	216.239.38.10	71.36.120.123	DNS							Standard query response 0x021f A mobile-gtalk.l.google.com A 74.125.195.188 OPT
                            62	2020/231 17:46:10.814661	0.010923000	192.35.51.30	71.36.120.123	DNS							Standard query response 0x43c6 A dynamicnetworkservices.net NS ns1.dynamicnetworkservices.net NS ns2.dynamicnetworkservices.net NS ns3.dynamicnetworkservices.net NS ns4.dynamicnetworkservices.net NS ns5.dynamicnetworkservices.net NS ns6.dynamicnetworkservices.net NS ns7.dynamicnetworkservices.net NSEC3 RRSIG AAAA 2001:500:90:1::136 A 208.78.70.136 OPT
                            63	2020/231 17:46:10.816580	0.001919000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=69
                            64	2020/231 17:46:10.817005	0.000425000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=42
                            65	2020/231 17:46:10.822015	0.005010000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=76
                            66	2020/231 17:46:10.825603	0.003588000	199.19.54.1	71.36.120.123	DNS							Standard query response 0x29cb A ultradns.org OPT
                            67	2020/231 17:46:10.825684	0.000081000	71.36.120.123	199.19.54.1	TCP	0	0	1	0	65228		44963 → 53 [SYN] Seq=0 Win=65228 Len=0 MSS=1452 WS=128 SACK_PERM=1 TSval=3298201888 TSecr=0
                            68	2020/231 17:46:10.827733	0.002049000	199.249.120.1	71.36.120.123	DNS							Standard query response 0xd56c AAAA ns3-06.azure-dns.org OPT
                            69	2020/231 17:46:10.827740	0.000007000	65.22.162.17	71.36.120.123	TCP	0	0	1	1	65535		53 → 44907 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=1452 WS=64 SACK_PERM=1 TSval=734570156 TSecr=474470959
                            70	2020/231 17:46:10.827793	0.000053000	71.36.120.123	199.249.120.1	TCP	0	0	1	0	65228		44964 → 53 [SYN] Seq=0 Win=65228 Len=0 MSS=1452 WS=128 SACK_PERM=1 TSval=1310942176 TSecr=0
                            71	2020/231 17:46:10.827892	0.000099000	199.19.53.1	71.36.120.123	TCP	0	1	1	0	0		53 → 44896 [RST] Seq=1 Win=0 Len=0
                            72	2020/231 17:46:10.827899	0.000007000	192.48.79.30	71.36.120.123	TCP	0	1	1	0	0		53 → 44909 [RST] Seq=1 Win=0 Len=0
                            73	2020/231 17:46:10.829917	0.002018000	198.51.45.66	71.36.120.123	DNS							Standard query response 0x8e05 A tlx.3lift.com CNAME us-west-tlx.3lift.com CNAME dualstack.exchange-prod-582331669.us-west-1.elb.amazonaws.com OPT
                            74	2020/231 17:46:10.831699	0.001782000	71.36.120.123	64.4.48.3	DNS							Standard query 0x1f8a A ns2-34.azure-dns.net OPT
                            75	2020/231 17:46:10.831732	0.000033000	71.36.120.123	205.251.199.144	DNS							Standard query 0xf8f8 A ns-645.awsdns-16.net OPT
                            76	2020/231 17:46:10.837963	0.006231000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=35
                            77	2020/231 17:46:10.839231	0.001268000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=84
                            78	2020/231 17:46:10.841102	0.001871000	199.19.53.1	71.36.120.123	TCP	0	0	1	1	65535		53 → 44916 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=1452 WS=64 SACK_PERM=1 TSval=3678409839 TSecr=721965227
                            79	2020/231 17:46:10.841109	0.000007000	192.5.6.30	71.36.120.123	TCP	0	1	1	0	0		53 → 44858 [RST] Seq=1 Win=0 Len=0
                            80	2020/231 17:46:10.843287	0.002178000	192.36.148.17	71.36.120.123	DNS							Standard query response 0x801c No such name A bidder.criteo.com.britannia.local OPT
                            81	2020/231 17:46:10.845318	0.002031000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=246
                            82	2020/231 17:46:10.845324	0.000006000	2.22.230.67	71.36.120.123	DNS							Standard query response 0x7135 A a16-65.akam.net A 23.211.132.65 OPT
                            83	2020/231 17:46:10.845601	0.000277000	71.36.120.123	96.7.49.67	DNS							Standard query 0x8b78 AAAA a16-65.akam.net OPT
                            84	2020/231 17:46:10.847337	0.001736000	199.7.91.13	71.36.120.123	DNS							Standard query response 0x2c86 No such name A local NSEC locker RRSIG OPT
                            85	2020/231 17:46:10.849520	0.002183000	192.48.79.30	71.36.120.123	DNS							Standard query response 0x5869 A nsone.net NS dns1.p01.nsone.net NS dns2.p01.nsone.net NS dns3.p01.nsone.net NS dns4.p01.nsone.net NSEC3 RRSIG NSEC3 A 198.51.44.1 A 198.51.45.1 OPT
                            86	2020/231 17:46:10.849580	0.000060000	71.36.120.123	192.48.79.30	TCP	0	0	1	0	65228		44965 → 53 [SYN] Seq=0 Win=65228 Len=0 MSS=1452 WS=128 SACK_PERM=1 TSval=144028582 TSecr=0
                            87	2020/231 17:46:10.850848	0.001268000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1173
                            88	2020/231 17:46:10.851470	0.000622000	2.22.230.67	71.36.120.123	DNS							Standard query response 0x31af A a5-64.akam.net A 95.100.168.64 OPT
                            89	2020/231 17:46:10.851627	0.000157000	192.48.79.30	71.36.120.123	TCP	0	1	1	0	0		53 → 44909 [RST] Seq=1 Win=0 Len=0
                            90	2020/231 17:46:10.851722	0.000095000	71.36.120.123	96.7.49.67	DNS							Standard query 0x9ef7 A a5-64.akam.net OPT
                            91	2020/231 17:46:10.853770	0.002048000	213.248.216.1	71.36.120.123	DNS							Standard query response 0xb526 A ns-1881.awsdns-43.co.uk NS g-ns-363.awsdns-43.co.uk NS g-ns-939.awsdns-43.co.uk NS g-ns-1518.awsdns-43.co.uk NS g-ns-1839.awsdns-43.co.uk NSEC3 RRSIG OPT
                            92	2020/231 17:46:10.856579	0.002809000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1173
                            93	2020/231 17:46:10.862037	0.005458000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=87
                            94	2020/231 17:46:10.862193	0.000156000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1173
                            95	2020/231 17:46:10.865180	0.002987000	71.36.120.123	216.252.166.11	DNS							Standard query 0x4a91 A ib.adnxs.com OPT
                            96	2020/231 17:46:10.866755	0.001575000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=46
                            97	2020/231 17:46:10.867868	0.001113000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1173
                            98	2020/231 17:46:10.871459	0.003591000	71.36.120.123	156.154.65.210	DNS							Standard query 0x451e A elb-ore-amz.nimbus.bitdefender.net OPT
                            99	2020/231 17:46:10.879433	0.007974000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=90
                            100	2020/231 17:46:10.879440	0.000007000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1173
                            101	2020/231 17:46:10.879589	0.000149000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1173
                            102	2020/231 17:46:10.890823	0.011234000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1173
                            103	2020/231 17:46:10.896595	0.005772000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=94
                            104	2020/231 17:46:10.902368	0.005773000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=59
                            105	2020/231 17:46:10.902374	0.000006000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1173
                            106	2020/231 17:46:10.902380	0.000006000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1174
                            107	2020/231 17:46:10.908063	0.005683000	71.36.120.123	200.7.86.53	DNS							Standard query 0x760f PTR 4.d.3.2.0.4.f.2.b.0.d.3.0.0.7.2.e.c.5.0.9.1.6.f.0.2.c.f.7.0.6.2.ip6.arpa OPT
                            108	2020/231 17:46:10.913699	0.005636000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=73
                            109	2020/231 17:46:10.917560	0.003861000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=46
                            110	2020/231 17:46:10.919297	0.001737000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=96
                            111	2020/231 17:46:10.919452	0.000155000	96.7.49.67	71.36.120.123	DNS							Standard query response 0x351a A a16-65.akam.net A 23.211.132.65 OPT
                            112	2020/231 17:46:10.919458	0.000006000	81.17.242.98	71.36.120.123	ICMP							Time-to-live exceeded (Time to live exceeded in transit)
                            113	2020/231 17:46:10.919465	0.000007000	81.17.242.98	71.36.120.123	ICMP							Time-to-live exceeded (Time to live exceeded in transit)
                            114	2020/231 17:46:10.919717	0.000252000	71.36.120.123	23.211.133.67	DNS							Standard query 0xb7b3 A a16-65.akam.net OPT
                            115	2020/231 17:46:10.921607	0.001890000	96.7.49.67	71.36.120.123	DNS							Standard query response 0x8d3e AAAA use2.akam.net SOA internal.akam.net OPT
                            116	2020/231 17:46:10.921867	0.000260000	71.36.120.123	23.211.133.67	DNS							Standard query 0x2bb5 AAAA use2.akam.net OPT
                            117	2020/231 17:46:10.923758	0.001891000	199.253.182.182	71.36.120.123	DNS							Standard query response 0xfdd1 PTR 4.d.3.2.0.4.f.2.b.0.d.3.0.0.7.2.e.c.5.0.9.1.6.f.0.2.c.f.7.0.6.2.ip6.arpa NS r.arin.net NS u.arin.net NS x.arin.net NS y.arin.net NS z.arin.net NS arin.authdns.ripe.net DS RRSIG OPT
                            118	2020/231 17:46:10.925005	0.001247000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=697
                            119	2020/231 17:46:10.925786	0.000781000	199.19.56.1	71.36.120.123	DNS							Standard query response 0x3f87 A ultradns.org OPT
                            120	2020/231 17:46:10.925846	0.000060000	71.36.120.123	199.19.56.1	TCP	0	0	1	0	65228		44966 → 53 [SYN] Seq=0 Win=65228 Len=0 MSS=1452 WS=128 SACK_PERM=1 TSval=923319125 TSecr=0
                            121	2020/231 17:46:10.927895	0.002049000	198.51.44.2	71.36.120.123	DNS							Standard query response 0xb0f4 A prebid.appnexusgslb.net A 68.67.129.85 OPT
                            122	2020/231 17:46:10.929922	0.002027000	65.22.163.17	71.36.120.123	DNS							Standard query response 0x4662 A dmx.districtm.io OPT
                            123	2020/231 17:46:10.930703	0.000781000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=39
                            124	2020/231 17:46:10.931952	0.001249000	23.211.133.67	71.36.120.123	DNS							Standard query response 0x4d8f AAAA a28-67.akam.net SOA internal.akam.net OPT
                            125	2020/231 17:46:10.932073	0.000121000	71.36.120.123	184.85.248.67	DNS							Standard query 0x2361 AAAA a28-67.akam.net OPT
                            126	2020/231 17:46:10.934120	0.002047000	192.36.148.17	71.36.120.123	DNS							Standard query response 0x940b DNSKEY <Root> OPT
                            127	2020/231 17:46:10.936146	0.002026000	23.211.133.67	71.36.120.123	DNS							Standard query response 0x0d65 A a5-64.akam.net A 95.100.168.64 OPT
                            128	2020/231 17:46:10.936393	0.000247000	71.36.120.123	95.101.36.67	DNS							Standard query 0x51e0 AAAA a5-64.akam.net OPT
                            129	2020/231 17:46:10.942964	0.006571000	192.48.79.30	71.36.120.123	DNS							Standard query response 0x4b33 A nsone.net NS dns1.p01.nsone.net NS dns2.p01.nsone.net NS dns3.p01.nsone.net NS dns4.p01.nsone.net NSEC3 RRSIG NSEC3 A 198.51.44.1 A 198.51.45.1 OPT
                            130	2020/231 17:46:10.943024	0.000060000	71.36.120.123	192.48.79.30	TCP	0	0	1	0	65228		44967 → 53 [SYN] Seq=0 Win=65228 Len=0 MSS=1452 WS=128 SACK_PERM=1 TSval=2408885028 TSecr=0
                            131	2020/231 17:46:10.945072	0.002048000	199.254.48.1	71.36.120.123	DNS							Standard query response 0xd584 AAAA ns4-06.azure-dns.info OPT
                            132	2020/231 17:46:10.947099	0.002027000	199.254.48.1	71.36.120.123	DNS							Standard query response 0xb8a3 A ns4-06.azure-dns.info OPT
                            133	2020/231 17:46:10.947881	0.000782000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=85
                            134	2020/231 17:46:10.949130	0.001249000	199.253.182.182	71.36.120.123	DNS							Standard query response 0xf9cc PTR 4.d.3.2.0.4.f.2.b.0.d.3.0.0.7.2.e.c.5.0.9.1.6.f.0.2.c.f.7.0.6.2.ip6.arpa NS r.arin.net NS u.arin.net NS x.arin.net NS y.arin.net NS z.arin.net NS arin.authdns.ripe.net DS RRSIG OPT
                            135	2020/231 17:46:10.950288	0.001158000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=46
                            136	2020/231 17:46:10.951244	0.000956000	182.161.72.6	71.36.120.123	DNS							Standard query response 0x1f80 AAAA ns26.criteo.com SOA ns23.criteo.com OPT
                            137	2020/231 17:46:10.951251	0.000007000	8.8.8.8	71.36.120.123	ICMP							Echo (ping) reply    id=0x0e8f, seq=389/34049, ttl=118
