Netgate Discussion Forum
    • Categories
    • Recent
    • Tags
    • Popular
    • Users
    • Search
    • Register
    • Login

    WAN interface stops working every few days.

    Scheduled Pinned Locked Moved General pfSense Questions
    54 Posts 8 Posters 6.8k Views
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • G
      gawainxx
      last edited by stephenw10

      I changed out the Broadcom NIC for an Intel one and I really, really hope this issues goes away with it.

      I did a packet capture on the WAN interface and see a lot of ttl timeouts, TCP resets or unacknowledged acks. Existing socket connections continue to work without issue but any new connection attempts have an extremely high latency and packet loss. I'm not comfortable sharing this packet capture though because it could potentially contain some authentication info which could be reverse engineered..

      I'll paste a snippet of it below.

      I'm going to see if my ISP will send me a replacement ONT so that I can cover my bases there.

      1	2020/231 17:46:10.570391	0.000000000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=123
      2	2020/231 17:46:10.570398	0.000007000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=252
      3	2020/231 17:46:10.581041	0.010643000	71.36.120.123	205.251.197.145	DNS							Standard query 0x5e31 A a.teads.tv OPT
      4	2020/231 17:46:10.604454	0.023413000	71.36.120.123	182.161.72.6	DNS							Standard query 0x8f03 AAAA ns28.criteo.com OPT
      5	2020/231 17:46:10.604504	0.000050000	71.36.120.123	74.119.118.255	DNS							Standard query 0x7900 AAAA ns22.criteo.com OPT
      6	2020/231 17:46:10.604535	0.000031000	71.36.120.123	74.119.118.255	DNS							Standard query 0xa752 AAAA ns27.criteo.com OPT
      7	2020/231 17:46:10.604866	0.000331000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=128
      8	2020/231 17:46:10.610319	0.005453000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=70
      9	2020/231 17:46:10.612201	0.001882000	71.36.120.123	108.162.193.135	DNS							Standard query 0xcf67 A ns.wpopt.net OPT
      10	2020/231 17:46:10.612759	0.000558000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=42
      11	2020/231 17:46:10.616211	0.003452000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=128
      12	2020/231 17:46:10.623546	0.007335000	71.36.120.123	192.112.36.4	DNS							Standard query 0xbbf4 A wpad.britannia.local OPT
      13	2020/231 17:46:10.644779	0.021233000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=126
      14	2020/231 17:46:10.644786	0.000007000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=73
      15	2020/231 17:46:10.644935	0.000149000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=627
      16	2020/231 17:46:10.644941	0.000006000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=627
      17	2020/231 17:46:10.656326	0.011385000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1139
      18	2020/231 17:46:10.662098	0.005772000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=125
      19	2020/231 17:46:10.662255	0.000157000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1139
      20	2020/231 17:46:10.663498	0.001243000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=46
      21	2020/231 17:46:10.667730	0.004232000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1139
      22	2020/231 17:46:10.671272	0.003542000	71.36.120.123	192.112.36.4	DNS							Standard query 0x06ce A local OPT
      23	2020/231 17:46:10.673319	0.002047000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1139
      24	2020/231 17:46:10.673900	0.000581000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=46
      25	2020/231 17:46:10.678912	0.005012000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=119
      26	2020/231 17:46:10.683979	0.005067000	71.36.120.123	192.112.36.4	DNS							Standard query 0x5d0d AAAA ns-1881.awsdns-43.co.uk OPT
      27	2020/231 17:46:10.684778	0.000799000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1139
      28	2020/231 17:46:10.684785	0.000007000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
      29	2020/231 17:46:10.690549	0.005764000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
      30	2020/231 17:46:10.695846	0.005297000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=46
      31	2020/231 17:46:10.696177	0.000331000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
      32	2020/231 17:46:10.701793	0.005616000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=114
      33	2020/231 17:46:10.701950	0.000157000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=243
      34	2020/231 17:46:10.701956	0.000006000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
      35	2020/231 17:46:10.707201	0.005245000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=46
      36	2020/231 17:46:10.712448	0.005247000	71.36.120.123	192.112.36.4	DNS							Standard query 0xe812 A ns-1881.awsdns-43.co.uk OPT
      37	2020/231 17:46:10.713558	0.001110000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
      38	2020/231 17:46:10.715311	0.001753000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=50
      39	2020/231 17:46:10.718780	0.003469000	71.36.120.123	204.13.251.136	DNS							Standard query 0xb24a A ns3.p29.dynect.net OPT
      40	2020/231 17:46:10.718817	0.000037000	71.36.120.123	156.154.65.210	DNS							Standard query 0xd119 A elb-ore-amz.nimbus.bitdefender.net OPT
      41	2020/231 17:46:10.719147	0.000330000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=114
      42	2020/231 17:46:10.719154	0.000007000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
      43	2020/231 17:46:10.724919	0.005765000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
      44	2020/231 17:46:10.730536	0.005617000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
      45	2020/231 17:46:10.736308	0.005772000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=114
      46	2020/231 17:46:10.736315	0.000007000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
      47	2020/231 17:46:10.741924	0.005609000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=46
      48	2020/231 17:46:10.741931	0.000007000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1140
      49	2020/231 17:46:10.742357	0.000426000	71.36.120.123	74.125.250.87	STUN							Binding Request user: QUk4jW0q5FYFBAXl:R6ng
      50	2020/231 17:46:10.755482	0.013125000	74.125.250.87	71.36.120.123	STUN							Binding Success Response user: QUk4jW0q5FYFBAXl:R6ng XOR-MAPPED-ADDRESS: 71.36.120.123:7162
      51	2020/231 17:46:10.759071	0.003589000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=98
      52	2020/231 17:46:10.759078	0.000007000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=39
      53	2020/231 17:46:10.766467	0.007389000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=46
      54	2020/231 17:46:10.770543	0.004076000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=107
      55	2020/231 17:46:10.770549	0.000006000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=702
      56	2020/231 17:46:10.771652	0.001103000	71.36.120.123	162.88.61.21	DNS							Standard query 0x78ad A ns2.p29.dynect.net OPT
      57	2020/231 17:46:10.776351	0.004699000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=77
      58	2020/231 17:46:10.783203	0.006852000	71.36.120.123	205.251.193.209	DNS							Standard query 0x4fc2 A ns-645.awsdns-16.net OPT
      59	2020/231 17:46:10.783285	0.000082000	71.36.120.123	162.88.60.21	DNS							Standard query 0xb882 A ns1.p29.dynect.net OPT
      60	2020/231 17:46:10.799214	0.015929000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=75
      61	2020/231 17:46:10.803738	0.004524000	216.239.38.10	71.36.120.123	DNS							Standard query response 0x021f A mobile-gtalk.l.google.com A 74.125.195.188 OPT
      62	2020/231 17:46:10.814661	0.010923000	192.35.51.30	71.36.120.123	DNS							Standard query response 0x43c6 A dynamicnetworkservices.net NS ns1.dynamicnetworkservices.net NS ns2.dynamicnetworkservices.net NS ns3.dynamicnetworkservices.net NS ns4.dynamicnetworkservices.net NS ns5.dynamicnetworkservices.net NS ns6.dynamicnetworkservices.net NS ns7.dynamicnetworkservices.net NSEC3 RRSIG AAAA 2001:500:90:1::136 A 208.78.70.136 OPT
      63	2020/231 17:46:10.816580	0.001919000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=69
      64	2020/231 17:46:10.817005	0.000425000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=42
      65	2020/231 17:46:10.822015	0.005010000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=76
      66	2020/231 17:46:10.825603	0.003588000	199.19.54.1	71.36.120.123	DNS							Standard query response 0x29cb A ultradns.org OPT
      67	2020/231 17:46:10.825684	0.000081000	71.36.120.123	199.19.54.1	TCP	0	0	1	0	65228		44963 → 53 [SYN] Seq=0 Win=65228 Len=0 MSS=1452 WS=128 SACK_PERM=1 TSval=3298201888 TSecr=0
      68	2020/231 17:46:10.827733	0.002049000	199.249.120.1	71.36.120.123	DNS							Standard query response 0xd56c AAAA ns3-06.azure-dns.org OPT
      69	2020/231 17:46:10.827740	0.000007000	65.22.162.17	71.36.120.123	TCP	0	0	1	1	65535		53 → 44907 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=1452 WS=64 SACK_PERM=1 TSval=734570156 TSecr=474470959
      70	2020/231 17:46:10.827793	0.000053000	71.36.120.123	199.249.120.1	TCP	0	0	1	0	65228		44964 → 53 [SYN] Seq=0 Win=65228 Len=0 MSS=1452 WS=128 SACK_PERM=1 TSval=1310942176 TSecr=0
      71	2020/231 17:46:10.827892	0.000099000	199.19.53.1	71.36.120.123	TCP	0	1	1	0	0		53 → 44896 [RST] Seq=1 Win=0 Len=0
      72	2020/231 17:46:10.827899	0.000007000	192.48.79.30	71.36.120.123	TCP	0	1	1	0	0		53 → 44909 [RST] Seq=1 Win=0 Len=0
      73	2020/231 17:46:10.829917	0.002018000	198.51.45.66	71.36.120.123	DNS							Standard query response 0x8e05 A tlx.3lift.com CNAME us-west-tlx.3lift.com CNAME dualstack.exchange-prod-582331669.us-west-1.elb.amazonaws.com OPT
      74	2020/231 17:46:10.831699	0.001782000	71.36.120.123	64.4.48.3	DNS							Standard query 0x1f8a A ns2-34.azure-dns.net OPT
      75	2020/231 17:46:10.831732	0.000033000	71.36.120.123	205.251.199.144	DNS							Standard query 0xf8f8 A ns-645.awsdns-16.net OPT
      76	2020/231 17:46:10.837963	0.006231000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=35
      77	2020/231 17:46:10.839231	0.001268000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=84
      78	2020/231 17:46:10.841102	0.001871000	199.19.53.1	71.36.120.123	TCP	0	0	1	1	65535		53 → 44916 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=1452 WS=64 SACK_PERM=1 TSval=3678409839 TSecr=721965227
      79	2020/231 17:46:10.841109	0.000007000	192.5.6.30	71.36.120.123	TCP	0	1	1	0	0		53 → 44858 [RST] Seq=1 Win=0 Len=0
      80	2020/231 17:46:10.843287	0.002178000	192.36.148.17	71.36.120.123	DNS							Standard query response 0x801c No such name A bidder.criteo.com.britannia.local OPT
      81	2020/231 17:46:10.845318	0.002031000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=246
      82	2020/231 17:46:10.845324	0.000006000	2.22.230.67	71.36.120.123	DNS							Standard query response 0x7135 A a16-65.akam.net A 23.211.132.65 OPT
      83	2020/231 17:46:10.845601	0.000277000	71.36.120.123	96.7.49.67	DNS							Standard query 0x8b78 AAAA a16-65.akam.net OPT
      84	2020/231 17:46:10.847337	0.001736000	199.7.91.13	71.36.120.123	DNS							Standard query response 0x2c86 No such name A local NSEC locker RRSIG OPT
      85	2020/231 17:46:10.849520	0.002183000	192.48.79.30	71.36.120.123	DNS							Standard query response 0x5869 A nsone.net NS dns1.p01.nsone.net NS dns2.p01.nsone.net NS dns3.p01.nsone.net NS dns4.p01.nsone.net NSEC3 RRSIG NSEC3 A 198.51.44.1 A 198.51.45.1 OPT
      86	2020/231 17:46:10.849580	0.000060000	71.36.120.123	192.48.79.30	TCP	0	0	1	0	65228		44965 → 53 [SYN] Seq=0 Win=65228 Len=0 MSS=1452 WS=128 SACK_PERM=1 TSval=144028582 TSecr=0
      87	2020/231 17:46:10.850848	0.001268000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1173
      88	2020/231 17:46:10.851470	0.000622000	2.22.230.67	71.36.120.123	DNS							Standard query response 0x31af A a5-64.akam.net A 95.100.168.64 OPT
      89	2020/231 17:46:10.851627	0.000157000	192.48.79.30	71.36.120.123	TCP	0	1	1	0	0		53 → 44909 [RST] Seq=1 Win=0 Len=0
      90	2020/231 17:46:10.851722	0.000095000	71.36.120.123	96.7.49.67	DNS							Standard query 0x9ef7 A a5-64.akam.net OPT
      91	2020/231 17:46:10.853770	0.002048000	213.248.216.1	71.36.120.123	DNS							Standard query response 0xb526 A ns-1881.awsdns-43.co.uk NS g-ns-363.awsdns-43.co.uk NS g-ns-939.awsdns-43.co.uk NS g-ns-1518.awsdns-43.co.uk NS g-ns-1839.awsdns-43.co.uk NSEC3 RRSIG OPT
      92	2020/231 17:46:10.856579	0.002809000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1173
      93	2020/231 17:46:10.862037	0.005458000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=87
      94	2020/231 17:46:10.862193	0.000156000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1173
      95	2020/231 17:46:10.865180	0.002987000	71.36.120.123	216.252.166.11	DNS							Standard query 0x4a91 A ib.adnxs.com OPT
      96	2020/231 17:46:10.866755	0.001575000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=46
      97	2020/231 17:46:10.867868	0.001113000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1173
      98	2020/231 17:46:10.871459	0.003591000	71.36.120.123	156.154.65.210	DNS							Standard query 0x451e A elb-ore-amz.nimbus.bitdefender.net OPT
      99	2020/231 17:46:10.879433	0.007974000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=90
      100	2020/231 17:46:10.879440	0.000007000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1173
      101	2020/231 17:46:10.879589	0.000149000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1173
      102	2020/231 17:46:10.890823	0.011234000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1173
      103	2020/231 17:46:10.896595	0.005772000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=94
      104	2020/231 17:46:10.902368	0.005773000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=59
      105	2020/231 17:46:10.902374	0.000006000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1173
      106	2020/231 17:46:10.902380	0.000006000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=1174
      107	2020/231 17:46:10.908063	0.005683000	71.36.120.123	200.7.86.53	DNS							Standard query 0x760f PTR 4.d.3.2.0.4.f.2.b.0.d.3.0.0.7.2.e.c.5.0.9.1.6.f.0.2.c.f.7.0.6.2.ip6.arpa OPT
      108	2020/231 17:46:10.913699	0.005636000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=73
      109	2020/231 17:46:10.917560	0.003861000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=46
      110	2020/231 17:46:10.919297	0.001737000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=96
      111	2020/231 17:46:10.919452	0.000155000	96.7.49.67	71.36.120.123	DNS							Standard query response 0x351a A a16-65.akam.net A 23.211.132.65 OPT
      112	2020/231 17:46:10.919458	0.000006000	81.17.242.98	71.36.120.123	ICMP							Time-to-live exceeded (Time to live exceeded in transit)
      113	2020/231 17:46:10.919465	0.000007000	81.17.242.98	71.36.120.123	ICMP							Time-to-live exceeded (Time to live exceeded in transit)
      114	2020/231 17:46:10.919717	0.000252000	71.36.120.123	23.211.133.67	DNS							Standard query 0xb7b3 A a16-65.akam.net OPT
      115	2020/231 17:46:10.921607	0.001890000	96.7.49.67	71.36.120.123	DNS							Standard query response 0x8d3e AAAA use2.akam.net SOA internal.akam.net OPT
      116	2020/231 17:46:10.921867	0.000260000	71.36.120.123	23.211.133.67	DNS							Standard query 0x2bb5 AAAA use2.akam.net OPT
      117	2020/231 17:46:10.923758	0.001891000	199.253.182.182	71.36.120.123	DNS							Standard query response 0xfdd1 PTR 4.d.3.2.0.4.f.2.b.0.d.3.0.0.7.2.e.c.5.0.9.1.6.f.0.2.c.f.7.0.6.2.ip6.arpa NS r.arin.net NS u.arin.net NS x.arin.net NS y.arin.net NS z.arin.net NS arin.authdns.ripe.net DS RRSIG OPT
      118	2020/231 17:46:10.925005	0.001247000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=697
      119	2020/231 17:46:10.925786	0.000781000	199.19.56.1	71.36.120.123	DNS							Standard query response 0x3f87 A ultradns.org OPT
      120	2020/231 17:46:10.925846	0.000060000	71.36.120.123	199.19.56.1	TCP	0	0	1	0	65228		44966 → 53 [SYN] Seq=0 Win=65228 Len=0 MSS=1452 WS=128 SACK_PERM=1 TSval=923319125 TSecr=0
      121	2020/231 17:46:10.927895	0.002049000	198.51.44.2	71.36.120.123	DNS							Standard query response 0xb0f4 A prebid.appnexusgslb.net A 68.67.129.85 OPT
      122	2020/231 17:46:10.929922	0.002027000	65.22.163.17	71.36.120.123	DNS							Standard query response 0x4662 A dmx.districtm.io OPT
      123	2020/231 17:46:10.930703	0.000781000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=39
      124	2020/231 17:46:10.931952	0.001249000	23.211.133.67	71.36.120.123	DNS							Standard query response 0x4d8f AAAA a28-67.akam.net SOA internal.akam.net OPT
      125	2020/231 17:46:10.932073	0.000121000	71.36.120.123	184.85.248.67	DNS							Standard query 0x2361 AAAA a28-67.akam.net OPT
      126	2020/231 17:46:10.934120	0.002047000	192.36.148.17	71.36.120.123	DNS							Standard query response 0x940b DNSKEY <Root> OPT
      127	2020/231 17:46:10.936146	0.002026000	23.211.133.67	71.36.120.123	DNS							Standard query response 0x0d65 A a5-64.akam.net A 95.100.168.64 OPT
      128	2020/231 17:46:10.936393	0.000247000	71.36.120.123	95.101.36.67	DNS							Standard query 0x51e0 AAAA a5-64.akam.net OPT
      129	2020/231 17:46:10.942964	0.006571000	192.48.79.30	71.36.120.123	DNS							Standard query response 0x4b33 A nsone.net NS dns1.p01.nsone.net NS dns2.p01.nsone.net NS dns3.p01.nsone.net NS dns4.p01.nsone.net NSEC3 RRSIG NSEC3 A 198.51.44.1 A 198.51.45.1 OPT
      130	2020/231 17:46:10.943024	0.000060000	71.36.120.123	192.48.79.30	TCP	0	0	1	0	65228		44967 → 53 [SYN] Seq=0 Win=65228 Len=0 MSS=1452 WS=128 SACK_PERM=1 TSval=2408885028 TSecr=0
      131	2020/231 17:46:10.945072	0.002048000	199.254.48.1	71.36.120.123	DNS							Standard query response 0xd584 AAAA ns4-06.azure-dns.info OPT
      132	2020/231 17:46:10.947099	0.002027000	199.254.48.1	71.36.120.123	DNS							Standard query response 0xb8a3 A ns4-06.azure-dns.info OPT
      133	2020/231 17:46:10.947881	0.000782000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=85
      134	2020/231 17:46:10.949130	0.001249000	199.253.182.182	71.36.120.123	DNS							Standard query response 0xf9cc PTR 4.d.3.2.0.4.f.2.b.0.d.3.0.0.7.2.e.c.5.0.9.1.6.f.0.2.c.f.7.0.6.2.ip6.arpa NS r.arin.net NS u.arin.net NS x.arin.net NS y.arin.net NS z.arin.net NS arin.authdns.ripe.net DS RRSIG OPT
      135	2020/231 17:46:10.950288	0.001158000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=46
      136	2020/231 17:46:10.951244	0.000956000	182.161.72.6	71.36.120.123	DNS							Standard query response 0x1f80 AAAA ns26.criteo.com SOA ns23.criteo.com OPT
      137	2020/231 17:46:10.951251	0.000007000	8.8.8.8	71.36.120.123	ICMP							Echo (ping) reply    id=0x0e8f, seq=389/34049, ttl=118
      138	2020/231 17:46:10.953275	0.002024000	172.217.14.196	71.36.120.123	TCP	0	0	1	1	65535		80 → 25037 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=1430 SACK_PERM=1 TSval=2310718172 TSecr=149079597 WS=256
      139	2020/231 17:46:10.953430	0.000155000	192.48.79.30	71.36.120.123	TCP	0	1	1	0	0		53 → 44909 [RST] Seq=1 Win=0 Len=0
      140	2020/231 17:46:10.955459	0.002029000	96.7.49.67	71.36.120.123	DNS							Standard query response 0x6fcb A as-sec.casalemedia.com CNAME as-sec.casalemedia.com.edgekey.net OPT
      141	2020/231 17:46:10.959517	0.004058000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=84
      142	2020/231 17:46:10.959829	0.000312000	192.48.79.30	71.36.120.123	DNS							Standard query response 0x4c0b A nsone.net NS dns1.p01.nsone.net NS dns2.p01.nsone.net NS dns3.p01.nsone.net NS dns4.p01.nsone.net NSEC3 RRSIG NSEC3 A 198.51.44.1 A 198.51.45.1 OPT
      143	2020/231 17:46:10.959895	0.000066000	71.36.120.123	192.48.79.30	TCP	0	0	1	0	65228		44968 → 53 [SYN] Seq=0 Win=65228 Len=0 MSS=1452 WS=128 SACK_PERM=1 TSval=3466359485 TSecr=0
      144	2020/231 17:46:10.961788	0.001893000	192.112.36.4	71.36.120.123	DNS							Standard query response 0xcbc7 No such name A wpad.britannia.local OPT
      145	2020/231 17:46:10.962221	0.000433000	71.36.120.123	192.12.94.30	DNS							Standard query 0x61b2 A appnexusgslb.com OPT
      146	2020/231 17:46:10.963956	0.001735000	96.7.49.67	71.36.120.123	DNS							Standard query response 0x1a52 A a16-65.akam.net A 23.211.132.65 OPT
      147	2020/231 17:46:10.964207	0.000251000	71.36.120.123	95.101.36.67	DNS							Standard query 0xf4ef A a16-65.akam.net OPT
      148	2020/231 17:46:10.967801	0.003594000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=42
      149	2020/231 17:46:10.982330	0.014529000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=79
      150	2020/231 17:46:10.982337	0.000007000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=327
      151	2020/231 17:46:10.985450	0.003113000	172.217.14.196	71.36.120.123	TCP	0	0	1	1	65535		443 → 39665 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=1430 SACK_PERM=1 TSval=2778687698 TSecr=149079006 WS=256
      152	2020/231 17:46:10.985456	0.000006000	172.217.14.195	71.36.120.123	TCP	0	0	1	1	65535		80 → 6268 [SYN, ACK] Seq=0 Ack=1 Win=65535 Len=0 MSS=1430 SACK_PERM=1 TSval=1227369459 TSecr=149079007 WS=256
      153	2020/231 17:46:10.987478	0.002022000	156.154.101.3	71.36.120.123	DNS							Standard query response 0x1d19 AAAA nsc.nic.uk SOA dns1.nic.uk OPT
      154	2020/231 17:46:10.989118	0.001640000	71.36.120.123	173.245.59.135	DNS							Standard query 0x4482 A ns.wpopt.net OPT
      155	2020/231 17:46:10.989148	0.000030000	71.36.120.123	172.64.33.135	DNS							Standard query 0x5a54 A ns.wpopt.net OPT
      156	2020/231 17:46:10.989633	0.000485000	96.7.49.67	71.36.120.123	DNS							Standard query response 0xbb37 AAAA a9-67.akam.net AAAA 2a02:26f0:117::43 OPT
      157	2020/231 17:46:10.989875	0.000242000	71.36.120.123	184.85.248.67	DNS							Standard query 0xbdfc AAAA a9-67.akam.net OPT
      158	2020/231 17:46:10.990877	0.001002000	71.36.120.123	172.217.14.196	TCP	0	1	1	1	343		25037 → 80 [ACK] Seq=1 Ack=1 Win=343 Len=0 TSval=149080659 TSecr=2310718172
      159	2020/231 17:46:10.990892	0.000015000	71.36.120.123	172.217.14.196	TCP	0	882	882	1076	354		[TCP ACKed unseen segment] 39665 → 443 [ACK] Seq=882 Ack=1076 Win=354 Len=0 TSval=149080659 TSecr=2778687985 SLE=0 SRE=1
      160	2020/231 17:46:10.991098	0.000206000	71.36.120.123	172.217.14.195	TCP	0	229	229	103	343		[TCP ACKed unseen segment] 6268 → 80 [ACK] Seq=229 Ack=103 Win=343 Len=0 TSval=149080659 TSecr=1227369723 SLE=0 SRE=1
      161	2020/231 17:46:10.991362	0.000264000	71.36.120.123	172.217.14.196	HTTP	207	1	208	1	343	207	GET /gen_204 HTTP/1.1 
      162	2020/231 17:46:10.993567	0.002205000	176.32.99.148	71.36.120.123	TLSv1.2	46	1	47	1	2188	46	Application Data
      163	2020/231 17:46:10.996531	0.002964000	172.217.14.196	71.36.120.123	TCP	0	1	1	208	66816		80 → 25037 [ACK] Seq=1 Ack=208 Win=66816 Len=0 TSval=2310719898 TSecr=149080659
      164	2020/231 17:46:10.999340	0.002809000	74.125.250.87	71.36.120.123	UDP							19305 → 7162 Len=79
      165	2020/231 17:46:11.000038	0.000698000	71.36.120.123	176.32.99.148	TLSv1.2	46	1	47	47	8209	46	Application Data
      166	2020/231 17:46:11.002999	0.002961000	71.36.120.123	198.51.45.2	DNS							Standard query 0x3b38 A tlx.3lift.com OPT
      167	2020/231 17:46:11.005044	0.002045000	192.48.79.30	71.36.120.123	TCP	0	1	1	0	0		53 → 44909 [RST] Seq=1 Win=0 Len=0
      168	2020/231 17:46:11.007073	0.002029000	192.112.36.4	71.36.120.123	DNS							Standard query response 0xd94a No such name A local OPT
      169	2020/231 17:46:11.008634	0.001561000	172.217.14.196	71.36.120.123	HTTP	314	1	315	208	66816	314	HTTP/1.1 204 No Content 
      170	2020/231 17:46:11.009259	0.000625000	192.112.36.4	71.36.120.123	DNS							Standard query response 0xcd80 AAAA ns-1881.awsdns-43.co.uk OPT
      171	2020/231 17:46:11.010640	0.001381000	71.36.120.123	172.217.14.196	TCP	0	208	208	315	347		25037 → 80 [ACK] Seq=208 Ack=315 Win=347 Len=0 TSval=149080664 TSecr=2310719910
      172	2020/231 17:46:11.011283	0.000643000	23.211.133.67	71.36.120.123	DNS							Standard query response 0x8337 A a16-65.akam.net A 23.211.132.65 OPT
      173	2020/231 17:46:11.011532	0.000249000	71.36.120.123	95.100.173.67	DNS							Standard query 0x5f5c AAAA a16-65.akam.net OPT
      174	2020/231 17:46:11.013225	0.001693000	71.36.120.123	172.217.14.196	TCP	0	208	209	315	347		25037 → 80 [FIN, ACK] Seq=208 Ack=315 Win=347 Len=0 TSval=149080665 TSecr=2310719910
      175	2020/231 17:46:11.013400	0.000175000	2.22.230.67	71.36.120.123	DNS							Standard query response 0x0068 AAAA a22-67.akam.net SOA internal.akam.net OPT
      176	2020/231 17:46:11.013406	0.000006000	81.17.242.98	71.36.120.123	ICMP							Time-to-live exceeded (Time to live exceeded in transit)
      177	2020/231 17:46:11.013535	0.000129000	71.36.120.123	95.100.173.67	DNS							Standard query 0x2cbf AAAA a22-67.akam.net OPT
      178	2020/231 17:46:11.015427	0.001892000	192.112.36.4	71.36.120.123	DNS							Standard query response 0x5271 A ns-1881.awsdns-43.co.uk OPT
      179	2020/231 17:46:11.018265	0.002838000	71.36.120.123	74.125.250.87	UDP							7162 → 19305 Len=42
