Netgate Discussion Forum
    • Categories
    • Recent
    • Tags
    • Popular
    • Users
    • Search
    • Register
    • Login

    fails to get WAN IPv6 address ( was wrong date and time)

    Scheduled Pinned Locked Moved General pfSense Questions
    48 Posts 4 Posters 2.9k Views
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • L
      lifespeed
      last edited by

      Here are the NTP logs, it don't know why it isn't working. Rebooting modem and router now.

      Advanced Log Filter
      Last 1000 NTP Log Entries. (Maximum 1000)
      May 18 19:53:12 	ntpd 	59428 	184.105.182.15 local addr 76.126.123.72 -> <null>
      May 18 19:53:12 	ntpd 	59428 	184.105.182.15 0012 82 demobilize assoc 13354
      May 18 19:53:12 	ntpd 	59428 	184.105.182.15 1015 85 restart timeout
      May 18 19:53:05 	ntpd 	59428 	72.14.183.239 local addr 76.126.123.72 -> <null>
      May 18 19:53:05 	ntpd 	59428 	72.14.183.239 0012 82 demobilize assoc 13353
      May 18 19:53:05 	ntpd 	59428 	72.14.183.239 1015 85 restart timeout
      May 18 19:52:31 	ntpd 	59428 	162.159.200.1 0014 84 reachable
      May 18 19:52:30 	ntpd 	59428 	50.205.244.114 0014 84 reachable
      May 18 19:52:28 	ntpd 	59428 	193.29.63.150 0014 84 reachable
      May 18 19:52:28 	ntpd 	59428 	66.85.78.80 0014 84 reachable
      May 18 19:52:27 	ntpd 	59428 	50.205.244.114 0011 81 mobilize assoc 13370
      May 18 19:52:27 	ntpd 	59428 	Soliciting pool server 50.205.244.114
      May 18 19:52:26 	ntpd 	59428 	162.159.200.1 0011 81 mobilize assoc 13369
      May 18 19:52:26 	ntpd 	59428 	Soliciting pool server 162.159.200.1
      May 18 19:52:25 	ntpd 	59428 	66.85.78.80 0011 81 mobilize assoc 13368
      May 18 19:52:25 	ntpd 	59428 	Soliciting pool server 66.85.78.80
      May 18 19:52:24 	ntpd 	59428 	193.29.63.150 0011 81 mobilize assoc 13367
      May 18 19:52:24 	ntpd 	59428 	Soliciting pool server 193.29.63.150
      May 18 19:52:00 	ntpd 	59428 	108.61.73.244 local addr 76.126.123.72 -> <null>
      May 18 19:52:00 	ntpd 	59428 	108.61.73.244 0012 82 demobilize assoc 13352
      May 18 19:52:00 	ntpd 	59428 	108.61.73.244 1015 85 restart timeout 
      
      1 Reply Last reply Reply Quote 0
      • L
        lifespeed
        last edited by lifespeed

        The first time I rebooted it didn't successfully pull WAN addresses. This has been an ongoing problem I haven't been able to get to the bottom of. I think something is not right. The second time I rebooted pfSense got IPv4 and IPv6 addresses. The pfSense time is correct, and logs indicate correct NTP function from the command line below:

        [2.4.4-RELEASE][admin@pfSense.****.com]/root: ntpq -p
             remote           refid      st t when poll reach   delay   offset  jitter
        ==============================================================================
         pool.ntp.org    .POOL.          16 p    -   64    0    0.000    0.000   0.000
         0.pfsense.pool. .POOL.          16 p    -   64    0    0.000    0.000   0.000
        *darwin.kenyonra 127.67.113.92    2 u   34   64   17   10.082   -2.230   1.710
        -138.68.46.177 ( 75.229.16.214    2 u    2   64   17    9.987    1.013   0.939
        +time.nullrouten 132.163.97.1     2 u   39   64    7    9.044   -3.925   1.900
        -199.102.46.78 ( .GPS.            1 u   35   64   17   61.247   -5.941   1.874
        -propjet.latt.ne 44.24.199.34     3 u    5   64   17    8.257   -1.943   1.932
        -ntp.backplanedn 152.2.133.52     2 u    2   64   37   73.067    2.159   3.191
        +srcf-ntp.stanfo 171.64.7.67      2 u    -   64   37    9.630   -3.785   3.360
        -four10.gac.edu  216.218.254.202  2 u    7   64   17   57.639   -2.478   2.003
        
        
        1 Reply Last reply Reply Quote 0
        • L
          lifespeed
          last edited by

          And here is after I disabled the unneeded WAN port 123 access rule.

          [2.4.4-RELEASE][admin@pfSense.****.com]/root: ntpq -p
               remote           refid      st t when poll reach   delay   offset  jitter
          ==============================================================================
           pool.ntp.org    .POOL.          16 p    -   64    0    0.000    0.000   0.000
           0.pfsense.pool. .POOL.          16 p    -   64    0    0.000    0.000   0.000
          +darwin.kenyonra 127.67.113.92    2 u   39   64  377   10.082   -2.230   2.741
          -138.68.46.177 ( 75.229.16.214    2 u    6   64  377   10.215    1.595   1.244
          +time.nullrouten 132.163.97.1     2 u   40   64  177    9.150   -0.587   2.268
          -199.102.46.78 ( .GPS.            1 u   37   64  377   61.484   -4.489   1.951
          +propjet.latt.ne 44.24.199.34     3 u   13   64  377    8.634   -2.014   1.266
          -ntp.backplanedn 152.2.133.52     2 u    6   64  377   73.025    3.572   2.601
          *srcf-ntp.stanfo 171.64.7.67      2 u    4   64  377    9.997   -1.991   2.168
          -four10.gac.edu  216.218.254.202  2 u   10   64  377   57.894   -4.448   2.532
          
          
          1 Reply Last reply Reply Quote 0
          • L
            lifespeed
            last edited by

            I've got a problem with this booting and pulling WAN addresses, maybe the time zone was a manifestation of the problem.

            Trimmed system logs for the appropriate times below. Any help identifying where to look for this unreliable behavior at startup, I would be most grateful.

            May 18 19:56:22 - power down and back on. This is not successful, doesn't get an address.

            May 23 16:04:55 - power down and back on, successfully gets WAN addresses.

            The log is attached as plain text.
            logs failed WAN address then successful sanitized.txt

            1 Reply Last reply Reply Quote 0
            • N
              netblues
              last edited by

              What is THAT???

              May 23 16:04:39 pfSense php-fpm[82541]: /rc.newwanip: pfSense package system has detected an IP change or dynamic WAN reconnection - 76.126.xxx.xxx -> 192.168.100.10 - Restarting packages.

              Please post your wan interface configuration. Is it dhcp? Where did this 192.168.100.10 come from?
              Also describe your wan setup

              L 1 Reply Last reply Reply Quote 0
              • L
                lifespeed @netblues
                last edited by lifespeed

                @netblues

                LOL, thanks for sticking with me and sorry about the huge log, I tried to keep it down to the relevant events. Something is wrong, maybe the NTP time was just a symptom of problems elsewhere.

                pfSense WAN is Intel 1Gb Ethernet -> Netgear CM1000 cable modem -> Comcast, while the LAN is 10Gb SFP+ -> Ubiquiti US-16-XG switch

                Good catch on the 192.168.100.10 traffic. 76.126.xxx.xxx is pfSense WAN, 192.168.100.1 is the web GUI for the cable modem, so my guess it is the cable modem.

                1 Reply Last reply Reply Quote 0
                • L
                  lifespeed
                  last edited by

                  Do I need an "allow all" rule for the cable modem WAN? I don't recall any specific WAN configuration other than telling pfSense ixl2 physical interface, and IPv6 prefix delegation.

                  1 Reply Last reply Reply Quote 0
                  • L
                    lifespeed
                    last edited by

                    0611924c-f65b-4dc8-bcdf-3e77ffeeaa1c-image.png
                    bf45fe00-d313-480c-b3fd-f784160edb0b-image.png
                    5f0f7c22-9f32-4cef-8249-35f7520e44ba-image.png
                    0289fcdc-0bc8-471a-bd6f-2d2fe15e2fb4-image.png

                    1 Reply Last reply Reply Quote 0
                    • L
                      lifespeed
                      last edited by

                      I see I don't have prefix delegation on the WAN side checked. Even though I'm using it in the LAN. I've been over this setup before though, probably there is a reason it is unchecked. Will give this a try.

                      0f680205-1e84-4222-af84-faf09e6d7ccc-image.png

                      1 Reply Last reply Reply Quote 0
                      • L
                        lifespeed
                        last edited by

                        Seemed to boot fine, but now pfSense has an internal-only IPv6!
                        873f6029-8e13-4ac9-8e07-9dd2dfa21988-image.png

                        The log seems much less busy, but there are still some errors at:
                        May 24 13:13:44

                        May 24 13:13:20 	rtsold 		Received RA specifying route fe80::201:5cff:fe65:1446 for interface wan(igb0)
                        
                        May 24 13:15:46 	php-fpm 	94357 	/index.php: Successful login for user 'admin' from: 2601:646:xxxx:xxxx:xxxx:xxxx:xxxx:xxxx (Local Database)
                        May 24 13:14:18 	login 		login on ttyv0 as root
                        May 24 13:13:52 	check_reload_status 		Reloading filter
                        May 24 13:13:52 	php-fpm 	94357 	/rc.newwanipv6: Removing static route for monitor fe80::201:5cff:fe65:1446 and adding a new route through fe80::201:5cff:fe65:1446%igb0
                        May 24 13:13:52 	php-fpm 	94357 	/rc.newwanipv6: The command '/usr/local/sbin/dhcpd -6 -user dhcpd -group _dhcp -chroot /var/dhcpd -cf /etc/dhcpdv6.conf -pf /var/run/dhcpdv6.pid ixl2' returned exit code '1', the output was 'Internet Systems Consortium DHCP Server 4.3.6-P1 Copyright 2004-2018 Internet Systems Consortium. All rights reserved. For info, please visit https://www.isc.org/software/dhcp/ /etc/dhcpdv6.conf line 23: partial base64 value left over: 7. secret MCEW4oPUvz7wPqLNRGn6H3; ^ Configuration file errors encountered -- exiting If you think you have received this message due to a bug rather than a configuration issue please read the section on submitting bugs on either our web page at www.isc.org or in the README file before submitting a bug. These pages explain the proper process and the information we find helpful for debugging. exiting.'
                        May 24 13:13:50 	dhcpleases 		Could not deliver signal HUP to process because its pidfile (/var/run/dnsmasq.pid) does not exist, No such process.
                        May 24 13:13:50 	dhcpleases 		kqueue error: unknown
                        May 24 13:13:50 	dhcpleases 		Could not deliver signal HUP to process because its pidfile (/var/run/dnsmasq.pid) does not exist, No such process.
                        May 24 13:13:50 	dhcpleases 		/etc/hosts changed size from original!
                        May 24 13:13:49 	php-fpm 	94357 	/rc.newwanipv6: rc.newwanipv6: on (IP address: fe80::225:90ff:feba:5364%igb0) (interface: wan) (real interface: igb0).
                        May 24 13:13:49 	php-fpm 	94357 	/rc.newwanipv6: rc.newwanipv6: Info: starting on igb0.
                        May 24 13:13:46 	php-fpm 	364 	[pfBlockerNG] Starting cron process.
                        May 24 13:13:46 	php-fpm 	364 	/rc.start_packages: Restarting/Starting all packages.
                        May 24 13:13:46 	kernel 		done.
                        May 24 13:13:46 	syslogd 		kernel boot file is /boot/kernel/kernel
                        May 24 13:13:46 	syslogd 		exiting on signal 15
                        May 24 13:13:46 	kernel 		done.
                        May 24 13:13:46 	php-cgi 		rc.bootup: Creating rrd update script
                        May 24 13:13:45 	php-fpm 	363 	/rc.dyndns.update: Dynamic DNS (pfsense.mydomain.com) There was an error trying to determine the public IP for interface - wan (igb0 ).
                        May 24 13:13:45 	php-fpm 	363 	/rc.dyndns.update: Dynamic DNS (pfsense.mydomain.com): running get_failover_interface for wan. found igb0
                        May 24 13:13:45 	php-fpm 	363 	/rc.dyndns.update: Dynamic DNS: updatedns() starting
                        May 24 13:13:44 	php-fpm 	363 	/rc.dyndns.update: phpDynDNS (@.mydomain.com): No change in my IP address and/or 25 days has not passed. Not updating dynamic DNS entry.
                        May 24 13:13:44 	php-fpm 	363 	/rc.dyndns.update: Dynamic Dns (@.mydomain.com): Current WAN IP: 76.126.xxx.xxx Cached IP: 76.126.xxx.xxx
                        May 24 13:13:44 	php-fpm 	363 	/rc.dyndns.update: Dynamic DNS godaddy (@.mydomain.com): 76.126.xxx.xxx extracted from local system.
                        May 24 13:13:44 	php-fpm 	363 	/rc.dyndns.update: Dynamic DNS (@.mydomain.com): running get_failover_interface for wan. found igb0
                        May 24 13:13:44 	php-fpm 	363 	/rc.dyndns.update: Dynamic DNS godaddy (@.mydomain.com): 76.126.xxx.xxx extracted from local system.
                        May 24 13:13:44 	php-fpm 	363 	/rc.dyndns.update: Dynamic DNS: updatedns() starting
                        May 24 13:13:44 	kernel 		done
                        May 24 13:13:44 	kernel 		.done.
                        May 24 13:13:43 	kernel 		..
                        May 24 13:13:43 	kernel 		..
                        May 24 13:13:43 	check_reload_status 		Updating all dyndns
                        May 24 13:13:43 	kernel 		done.
                        May 24 13:13:43 	kernel 		done.
                        May 24 13:13:43 	php-cgi 		rc.bootup: NTPD is starting up.
                        May 24 13:13:43 	kernel 		done.
                        May 24 13:13:43 	kernel 		done.
                        May 24 13:13:42 	kernel 		done.
                        May 24 13:13:41 	kernel 		done.
                        May 24 13:13:41 	dhcpleases 		Could not deliver signal HUP to process because its pidfile (/var/run/dnsmasq.pid) does not exist, No such file or directory.
                        May 24 13:13:41 	php-cgi 		rc.bootup: Default gateway setting Interface WAN_DHCP Gateway as default.
                        May 24 13:13:41 	kernel 		done.
                        May 24 13:13:41 	kernel 		.done.
                        May 24 13:13:41 	php-cgi 		rc.bootup: Removing static route for monitor fe80::201:5cff:fe65:1446 and adding a new route through fe80::201:5cff:fe65:1446%igb0
                        May 24 13:13:40 	kernel 		....
                        May 24 13:13:40 	kernel 		pflog0: promiscuous mode enabled
                        May 24 13:13:40 	php-fpm 	364 	/rc.newwanip: Removing static route for monitor fe80::201:5cff:fe65:1446 and adding a new route through fe80::201:5cff:fe65:1446%igb0
                        May 24 13:13:39 	php-fpm 	364 	/rc.newwanip: The command '/sbin/route delete -host 2606:4700:4700::1111' returned exit code '68', the output was 'route: bad address: 2606:4700:4700::1111'
                        May 24 13:13:20 	rtsold 		Starting dhcp6 client for interface wan(igb0)
                        May 24 13:13:20 	rtsold 		Received RA specifying route fe80::201:5cff:fe65:1446 for interface wan(igb0)
                        May 24 13:13:17 	php-cgi 		rc.bootup: Resyncing OpenVPN instances.
                        May 24 13:13:17 	kernel 		ixl2: link state changed to UP
                        May 24 13:13:17 	kernel 		ixl2: Link is up, 10 Gbps Full Duplex, Requested FEC: None, Negotiated FEC: None, Autoneg: False, Flow Control: None
                        May 24 13:13:17 	check_reload_status 		Linkup starting ixl2
                        May 24 13:13:16 	php-fpm 	364 	/rc.newwanip: rc.newwanip: on (IP address: 76.126.xxx.xxx) (interface: WAN[wan]) (real interface: igb0).
                        May 24 13:13:16 	php-fpm 	364 	/rc.newwanip: rc.newwanip: Info: starting on igb0.
                        May 24 13:13:15 	php-cgi 		rc.bootup: Starting rtsold process
                        May 24 13:13:15 	php-cgi 		rc.bootup: Accept router advertisements on interface igb0
                        May 24 13:13:15 	php-cgi 		rc.bootup: calling interface_dhcpv6_configure.
                        May 24 13:13:15 	check_reload_status 		rc.newwanip starting igb0
                        May 24 13:13:14 	kernel 		igb0: link state changed to UP
                        May 24 13:13:14 	check_reload_status 		Linkup starting igb0
                        May 24 13:13:12 	syslogd 		Logging subprocess 6907 (exec /usr/local/sbin/sshguard) exited due to signal 15.
                        May 24 13:13:12 	sshd 	6677 	Server listening on 0.0.0.0 port 22614.
                        May 24 13:13:12 	sshd 	6677 	Server listening on :: port 22614.
                        May 24 13:13:10 	kernel 		aesni0: <AES-CBC,AES-XTS,AES-GCM,AES-ICM> on motherboard
                        May 24 13:13:10 	kernel 		padlock0: No ACE support.
                        May 24 13:13:10 	kernel 		TSC: P-state invariant, performance statistics
                        May 24 13:13:10 	kernel 		VT-x: PAT,HLT,MTF,PAUSE,EPT,UG,VPID,VID,PostIntr
                        May 24 13:13:10 	kernel 		XSAVE Features=0xf<XSAVEOPT,XSAVEC,XINUSE,XSAVES>
                        May 24 13:13:10 	kernel 		Structured Extended Features3=0x9c002400<IBPB,STIBP,SSBD>
                        May 24 13:13:10 	kernel 		Structured Extended Features2=0x8<PKU>
                        May 24 13:13:10 	kernel 		Structured Extended Features=0xd39ffffb<FSGSBASE,TSCADJ,BMI1,HLE,AVX2,FDPEXC,SMEP,BMI2,ERMS,INVPCID,RTM,PQM,NFPUSG,MPX,PQE,AVX512F,AVX512DQ,RDSEED,ADX,SMAP,CLFLUSHOPT,CLWB,PROCTRACE,AVX512CD,AVX512BW,AVX512VL>
                        May 24 13:13:10 	kernel 		AMD Features2=0x121<LAHF,ABM,Prefetch>
                        May 24 13:13:10 	kernel 		AMD Features=0x2c100800<SYSCALL,NX,Page1GB,RDTSCP,LM>
                        May 24 13:13:10 	kernel 		Features2=0x7ffefbff<SSE3,PCLMULQDQ,DTES64,MON,DS_CPL,VMX,SMX,EST,TM2,SSSE3,SDBG,FMA,CX16,xTPR,PDCM,PCID,DCA,SSE4.1,SSE4.2,x2APIC,MOVBE,POPCNT,TSCDLT,AESNI,XSAVE,OSXSAVE,AVX,F16C,RDRAND>
                        May 24 13:13:10 	kernel 		Features=0xbfebfbff<FPU,VME,DE,PSE,TSC,MSR,PAE,MCE,CX8,APIC,SEP,MTRR,PGE,MCA,CMOV,PAT,PSE36,CLFLUSH,DTS,ACPI,MMX,FXSR,SSE,SSE2,SS,HTT,TM,PBE>
                        May 24 13:13:10 	kernel 		Origin="GenuineIntel" Id=0x50654 Family=0x6 Model=0x55 Stepping=4
                        May 24 13:13:10 	kernel 		CPU: Intel(R) Xeon(R) D-2123IT CPU @ 2.20GHz (2194.92-MHz K8-class CPU)
                        May 24 13:13:10 	kernel 		random: unblocking device.
                        May 24 13:13:10 	kernel 		Trying to mount root from zfs:zroot/ROOT/default []...
                        May 24 13:13:10 	kernel 		ses0: SEMB SES Device
                        May 24 13:13:10 	kernel 		ses0: <AHCI SGPIO Enclosure 1.00 0001> SEMB S-E-S 2.00 device
                        May 24 13:13:10 	kernel 		ses0 at ahciem0 bus 0 scbus6 target 0 lun 0
                        May 24 13:13:10 	kernel 		uhub3: 4 ports with 4 removable, self powered
                        May 24 13:13:10 	kernel 		uhub3: MTT enabled
                        May 24 13:13:10 	kernel 		uhub3: <vendor 0x05e3 USB2.0 Hub, class 9/0, rev 2.00/32.98, addr 4> on usbus0
                        May 24 13:13:10 	kernel 		uhub3 numa-domain 0 on uhub2
                        May 24 13:13:10 	kernel 		ugen0.5: <vendor 0x05e3 USB2.0 Hub> at usbus0
                        May 24 13:13:10 	kernel 		uhub2: 4 ports with 4 removable, self powered
                        May 24 13:13:10 	kernel 		uhub2: MTT enabled
                        May 24 13:13:10 	kernel 		uhub2: <vendor 0x05e3 USB2.0 Hub, class 9/0, rev 2.00/32.98, addr 3> on usbus0
                        May 24 13:13:10 	kernel 		uhub2 numa-domain 0 on uhub0
                        May 24 13:13:10 	kernel 		ugen0.4: <vendor 0x05e3 USB2.0 Hub> at usbus0
                        May 24 13:13:10 	kernel 		kbd2 at ukbd0
                        May 24 13:13:10 	kernel 		ukbd0: <vendor 0x0557 product 0x2419, class 0/0, rev 1.10/1.00, addr 2> on usbus0
                        May 24 13:13:10 	kernel 		ukbd0 numa-domain 0 on uhub1
                        May 24 13:13:10 	kernel 		ugen0.3: <vendor 0x0557 product 0x2419> at usbus0
                        May 24 13:13:10 	kernel 		uhub1: 4 ports with 3 removable, self powered
                        May 24 13:13:10 	kernel 		uhub1: <vendor 0x0557 product 0x7000, class 9/0, rev 2.00/0.00, addr 1> on usbus0
                        May 24 13:13:10 	kernel 		uhub1 numa-domain 0 on uhub0
                        May 24 13:13:10 	kernel 		ugen0.2: <vendor 0x0557 product 0x7000> at usbus0
                        May 24 13:13:10 	kernel 		uhub0: 26 ports with 26 removable, self powered
                        May 24 13:13:10 	kernel 		nvd0: 476940MB (976773168 512 byte sectors)
                        May 24 13:13:10 	kernel 		nvd0: <Samsung SSD 970 EVO 500GB> NVMe namespace
                        May 24 13:13:10 	kernel 		uhub0: <0x8086 XHCI root HUB, class 9/0, rev 3.00/1.00, addr 1> on usbus0
                        May 24 13:13:10 	kernel 		ugen0.1: <0x8086 XHCI root HUB> at usbus0
                        May 24 13:13:10 	kernel 		Timecounters tick every 1.000 msec
                        May 24 13:13:10 	kernel 		ZFS storage pool version: features support (5000)
                        May 24 13:13:10 	kernel 		ZFS filesystem version: 5
                        May 24 13:13:10 	kernel 		est7: <Enhanced SpeedStep Frequency Control> numa-domain 0 on cpu7
                        May 24 13:13:10 	kernel 		est6: <Enhanced SpeedStep Frequency Control> numa-domain 0 on cpu6
                        May 24 13:13:10 	kernel 		est5: <Enhanced SpeedStep Frequency Control> numa-domain 0 on cpu5
                        May 24 13:13:10 	kernel 		est4: <Enhanced SpeedStep Frequency Control> numa-domain 0 on cpu4
                        May 24 13:13:10 	kernel 		est3: <Enhanced SpeedStep Frequency Control> numa-domain 0 on cpu3
                        May 24 13:13:10 	kernel 		est2: <Enhanced SpeedStep Frequency Control> numa-domain 0 on cpu2
                        May 24 13:13:10 	kernel 		est1: <Enhanced SpeedStep Frequency Control> numa-domain 0 on cpu1
                        May 24 13:13:10 	kernel 		est0: <Enhanced SpeedStep Frequency Control> numa-domain 0 on cpu0
                        May 24 13:13:10 	kernel 		ppc0: cannot reserve I/O port range
                        May 24 13:13:10 	kernel 		orm0: <ISA Option ROM> at iomem 0xc0000-0xc7fff on isa0
                        May 24 13:13:10 	kernel 		uart1: <16550 or compatible> port 0x2f8-0x2ff irq 3 on acpi0
                        May 24 13:13:10 	kernel 		uart0: <16550 or compatible> port 0x3f8-0x3ff irq 4 flags 0x10 on acpi0
                        May 24 13:13:10 	kernel 		pci9: <dasp, performance counters> at device 18.1 (no driver attached)
                        May 24 13:13:10 	kernel 		pci9: <dasp, performance counters> at device 18.0 (no driver attached)
                        May 24 13:13:10 	kernel 		ixl3: netmap queues/slots: TX 8/1024, RX 8/1024
                        May 24 13:13:10 	kernel 		queues is 0xfffffe00018ee000
                        May 24 13:13:10 	kernel 		ixl3: SR-IOV ready
                        May 24 13:13:10 	kernel 		ixl3: Ethernet address: 00:25:90:bb:bf:0d
                        May 24 13:13:10 	kernel 		ixl3: Allocating 8 queues for PF LAN VSI; 8 queues active
                        May 24 13:13:10 	kernel 		ixl3: Using MSIX interrupts with 9 vectors
                        May 24 13:13:10 	kernel 		ixl3: PF-ID[3]: VFs 32, MSIX 129, VF MSIX 5, QPs 384, I2C
                        May 24 13:13:10 	kernel 		ixl3: fw 3.1.57069 api 1.5 nvm 3.33 etid 80001006 oem 1.262.0
                        May 24 13:13:10 	kernel 		ixl3: using 1024 tx descriptors and 1024 rx descriptors
                        May 24 13:13:10 	kernel 		ixl3: <Intel(R) Ethernet Connection 700 Series PF Driver, Version - 1.9.9-k> mem 0xf7000000-0xf7ffffff,0xfb000000-0xfb007fff irq 46 at device 0.3 numa-domain 0 on pci12
                        May 24 13:13:10 	kernel 		ixl2: netmap queues/slots: TX 8/1024, RX 8/1024
                        May 24 13:13:10 	kernel 		queues is 0xfffffe00017a0000
                        May 24 13:13:10 	kernel 		ixl2: SR-IOV ready
                        May 24 13:13:10 	kernel 		ixl2: Ethernet address: 00:25:90:bb:bf:0c
                        May 24 13:13:10 	kernel 		ixl2: Allocating 8 queues for PF LAN VSI; 8 queues active
                        May 24 13:13:10 	kernel 		ixl2: Using MSIX interrupts with 9 vectors
                        May 24 13:13:10 	kernel 		ixl2: PF-ID[2]: VFs 32, MSIX 129, VF MSIX 5, QPs 384, I2C
                        May 24 13:13:10 	kernel 		ixl2: fw 3.1.57069 api 1.5 nvm 3.33 etid 80001006 oem 1.262.0
                        May 24 13:13:10 	kernel 		ixl2: using 1024 tx descriptors and 1024 rx descriptors
                        May 24 13:13:10 	kernel 		ixl2: <Intel(R) Ethernet Connection 700 Series PF Driver, Version - 1.9.9-k> mem 0xf8000000-0xf8ffffff,0xfb008000-0xfb00ffff irq 46 at device 0.2 numa-domain 0 on pci12
                        May 24 13:13:10 	kernel 		ixl1: netmap queues/slots: TX 8/1024, RX 8/1024
                        May 24 13:13:10 	kernel 		queues is 0xfffffe0001664000
                        May 24 13:13:10 	kernel 		ixl1: SR-IOV ready
                        May 24 13:13:10 	kernel 		ixl1: Ethernet address: 00:25:90:bb:bf:0b
                        May 24 13:13:10 	kernel 		ixl1: Allocating 8 queues for PF LAN VSI; 8 queues active
                        May 24 13:13:10 	kernel 		ixl1: Using MSIX interrupts with 9 vectors
                        May 24 13:13:10 	kernel 		ixl1: PF-ID[1]: VFs 32, MSIX 129, VF MSIX 5, QPs 384, MDIO shared
                        May 24 13:13:10 	kernel 		ixl1: fw 3.1.57069 api 1.5 nvm 3.33 etid 80001006 oem 1.262.0
                        May 24 13:13:10 	kernel 		ixl1: using 1024 tx descriptors and 1024 rx descriptors
                        May 24 13:13:10 	kernel 		ixl1: <Intel(R) Ethernet Connection 700 Series PF Driver, Version - 1.9.9-k> mem 0xf9000000-0xf9ffffff,0xfb010000-0xfb017fff irq 46 at device 0.1 numa-domain 0 on pci12
                        May 24 13:13:10 	kernel 		ixl0: netmap queues/slots: TX 8/1024, RX 8/1024
                        May 24 13:13:10 	kernel 		queues is 0xfffffe0001528000
                        May 24 13:13:10 	kernel 		ixl0: SR-IOV ready
                        May 24 13:13:10 	kernel 		ixl0: Ethernet address: 00:25:90:bb:bf:0a
                        May 24 13:13:10 	kernel 		ixl0: Allocating 8 queues for PF LAN VSI; 8 queues active
                        May 24 13:13:10 	kernel 		ixl0: Using MSIX interrupts with 9 vectors
                        May 24 13:13:10 	kernel 		ixl0: PF-ID[0]: VFs 32, MSIX 129, VF MSIX 5, QPs 384, MDIO shared
                        May 24 13:13:10 	kernel 		ixl0: fw 3.1.57069 api 1.5 nvm 3.33 etid 80001006 oem 1.262.0
                        May 24 13:13:10 	kernel 		ixl0: using 1024 tx descriptors and 1024 rx descriptors
                        May 24 13:13:10 	kernel 		ixl0: <Intel(R) Ethernet Connection 700 Series PF Driver, Version - 1.9.9-k> mem 0xfa000000-0xfaffffff,0xfb018000-0xfb01ffff irq 46 at device 0.0 numa-domain 0 on pci12
                        May 24 13:13:10 	kernel 		pci12: <ACPI PCI bus> numa-domain 0 on pcib12
                        May 24 13:13:10 	kernel 		pcib12: <ACPI PCI-PCI bridge> irq 40 at device 3.0 numa-domain 0 on pci11
                        May 24 13:13:10 	kernel 		pci11: <ACPI PCI bus> numa-domain 0 on pcib11
                        May 24 13:13:10 	kernel 		pcib11: <ACPI PCI-PCI bridge> mem 0xfbe00000-0xfbe1ffff irq 48 at device 0.0 numa-domain 0 on pci10
                        May 24 13:13:10 	kernel 		pci10: <ACPI PCI bus> numa-domain 0 on pcib10
                        May 24 13:13:10 	kernel 		pcib10: <ACPI PCI-PCI bridge> irq 55 at device 0.0 numa-domain 0 on pci9
                        May 24 13:13:10 	kernel 		pci9: <ACPI PCI bus> numa-domain 0 on pcib9
                        May 24 13:13:10 	kernel 		pcib9: _OSC returned error 0x10
                        May 24 13:13:10 	kernel 		pcib9: <ACPI Host-PCI bridge> numa-domain 0 on acpi0
                        May 24 13:13:10 	kernel 		igb3: netmap queues/slots: TX 8/1024, RX 8/1024
                        May 24 13:13:10 	kernel 		igb3: Bound queue 7 to cpu 7
                        May 24 13:13:10 	kernel 		igb3: Bound queue 6 to cpu 6
                        May 24 13:13:10 	kernel 		igb3: Bound queue 5 to cpu 5
                        May 24 13:13:10 	kernel 		igb3: Bound queue 4 to cpu 4
                        May 24 13:13:10 	kernel 		igb3: Bound queue 3 to cpu 3
                        May 24 13:13:10 	kernel 		igb3: Bound queue 2 to cpu 2
                        May 24 13:13:10 	kernel 		igb3: Bound queue 1 to cpu 1
                        May 24 13:13:10 	kernel 		igb3: Bound queue 0 to cpu 0
                        May 24 13:13:10 	kernel 		igb3: Ethernet address: 00:25:90:ba:53:67
                        May 24 13:13:10 	kernel 		igb3: Using MSIX interrupts with 9 vectors
                        May 24 13:13:10 	kernel 		igb3: <Intel(R) PRO/1000 Network Connection, Version - 2.5.3-k> port 0xb000-0xb01f mem 0xe0d00000-0xe0d1ffff,0xe0d80000-0xe0d83fff irq 45 at device 0.3 numa-domain 0 on pci8
                        May 24 13:13:10 	kernel 		igb2: netmap queues/slots: TX 8/1024, RX 8/1024
                        May 24 13:13:10 	kernel 		igb2: Bound queue 7 to cpu 7
                        May 24 13:13:10 	kernel 		igb2: Bound queue 6 to cpu 6
                        May 24 13:13:10 	kernel 		igb2: Bound queue 5 to cpu 5
                        May 24 13:13:10 	kernel 		igb2: Bound queue 4 to cpu 4
