Netgate Discussion Forum
    • Categories
    • Recent
    • Tags
    • Popular
    • Users
    • Search
    • Register
    • Login

    Cannot Achieve 10g pfsense bottleneck

    Scheduled Pinned Locked Moved General pfSense Questions
    53 Posts 7 Posters 1.2k Views 7 Watching
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • LaxarusL Offline
      Laxarus @stephenw10
      last edited by Laxarus

      @stephenw10 Hi Stephen,

      boot logs

      ixl1: netmap queues/slots: TX 4/1024, RX 4/1024
      ixl1: SR-IOV ready
      ixl1: PCI Express Bus: Speed 8.0GT/s Width x8
      ixl1: Allocating 4 queues for PF LAN VSI; 4 queues active
      ixl1: Ethernet address: 3c:ec:ec:dc:b3:a1
      ixl1: Using MSI-X interrupts with 5 vectors
      ixl1: Using 4 RX queues 4 TX queues
      ixl1: Using 1024 TX descriptors and 1024 RX descriptors
      ixl1: PF-ID[1]: VFs 64, MSI-X 129, VF MSI-X 5, QPs 768, MDIO & I2C
      ixl1: fw 9.121.73281 api 1.15 nvm 9.20 etid 8000e153 oem 1.269.0
      ixl1: <Intel(R) Ethernet Controller XXV710 for 25GbE SFP28 - 2.3.3-k> mem 0x38bffd000000-0x38bffdffffff,0x38bfff000000-0x38bfff007fff irq 40 at device 0.1 numa-domain 0 on pci7
      ixl0: netmap queues/slots: TX 4/1024, RX 4/1024
      ixl0: SR-IOV ready
      ixl0: PCI Express Bus: Speed 8.0GT/s Width x8
      ixl0: Allocating 4 queues for PF LAN VSI; 4 queues active
      ixl0: Ethernet address: 3c:ec:ec:dc:b3:a2
      ixl0: Using MSI-X interrupts with 5 vectors
      ixl0: Using 4 RX queues 4 TX queues
      ixl0: Using 1024 TX descriptors and 1024 RX descriptors
      ixl0: PF-ID[0]: VFs 64, MSI-X 129, VF MSI-X 5, QPs 768, MDIO & I2C
      ixl0: fw 9.121.73281 api 1.15 nvm 9.20 etid 8000e153 oem 1.269.0
      ixl0: <Intel(R) Ethernet Controller XXV710 for 25GbE SFP28 - 2.3.3-k> mem 0x38bffe000000-0x38bffeffffff,0x38bfff008000-0x38bfff00ffff irq 40 at device 0.0 numa-domain 0 on pci7
      

      which test do you want me to check with -R switch?

      from pfsense box to another machine
      or cross vlan machine to machine?

      stephenw10S 1 Reply Last reply Reply Quote 0
      • stephenw10S Offline
        stephenw10 Netgate Administrator @Laxarus
        last edited by

        @Laxarus said in Cannot Achieve 10g pfsense bottleneck:

        which test do you want me to check with -R switch?

        Any of the tests hitting the 5Gbps limit. Just to be sure it's the same with the states opened the other way.

        You might be able to tune the number of queues and their size there.

        LaxarusL 1 Reply Last reply Reply Quote 0
        • P Offline
          pwood999
          last edited by pwood999

          I agree with Stephen about limit the parallel session to 8. I usually use -P5. That leave some CPU for other processing. Do not run iperf server or client on PfSense. Just use that for routing.

          Still trying to understand your network. Are all the VLAN's routing through PfSense with VLAN Gateways on .1 for each subnet ? Maybe do a simple drawing ?

          Also is PF running in Proxmox or standalone on the Xeon ?

          Try turning the buffer bloat limiter off & run PF in the simplest mode possible.

          1 Reply Last reply Reply Quote 0
          • LaxarusL Offline
            Laxarus @stephenw10
            last edited by

            @stephenw10 here another set of results with -R

            root@PROXMOX1:~# iperf3 -c 192.168.40.40 -P 8 -w 256K -R
            Connecting to host 192.168.40.40, port 5201
            Reverse mode, remote host 192.168.40.40 is sending
            [  5] local 192.168.55.21 port 35280 connected to 192.168.40.40 port 5201
            [  7] local 192.168.55.21 port 35292 connected to 192.168.40.40 port 5201
            [  9] local 192.168.55.21 port 35296 connected to 192.168.40.40 port 5201
            [ 11] local 192.168.55.21 port 35302 connected to 192.168.40.40 port 5201
            [ 13] local 192.168.55.21 port 35318 connected to 192.168.40.40 port 5201
            [ 15] local 192.168.55.21 port 35326 connected to 192.168.40.40 port 5201
            [ 17] local 192.168.55.21 port 35336 connected to 192.168.40.40 port 5201
            [ 19] local 192.168.55.21 port 35344 connected to 192.168.40.40 port 5201
            [ ID] Interval           Transfer     Bitrate
            [  5]   0.00-1.00   sec   136 MBytes  1.14 Gbits/sec
            [  7]   0.00-1.00   sec   113 MBytes   944 Mbits/sec
            [  9]   0.00-1.00   sec  60.5 MBytes   507 Mbits/sec
            [ 11]   0.00-1.00   sec  38.1 MBytes   319 Mbits/sec
            [ 13]   0.00-1.00   sec  60.5 MBytes   507 Mbits/sec
            [ 15]   0.00-1.00   sec  29.2 MBytes   245 Mbits/sec
            [ 17]   0.00-1.00   sec   116 MBytes   970 Mbits/sec
            [ 19]   0.00-1.00   sec  81.1 MBytes   680 Mbits/sec
            [SUM]   0.00-1.00   sec   634 MBytes  5.32 Gbits/sec
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   1.00-2.00   sec   121 MBytes  1.02 Gbits/sec
            [  7]   1.00-2.00   sec  93.2 MBytes   782 Mbits/sec
            [  9]   1.00-2.00   sec  62.2 MBytes   522 Mbits/sec
            [ 11]   1.00-2.00   sec  45.8 MBytes   384 Mbits/sec
            [ 13]   1.00-2.00   sec  68.8 MBytes   577 Mbits/sec
            [ 15]   1.00-2.00   sec  39.6 MBytes   332 Mbits/sec
            [ 17]   1.00-2.00   sec  85.9 MBytes   720 Mbits/sec
            [ 19]   1.00-2.00   sec  69.2 MBytes   581 Mbits/sec
            [SUM]   1.00-2.00   sec   586 MBytes  4.92 Gbits/sec
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   2.00-3.00   sec   148 MBytes  1.24 Gbits/sec
            [  7]   2.00-3.00   sec   138 MBytes  1.16 Gbits/sec
            [  9]   2.00-3.00   sec  37.5 MBytes   315 Mbits/sec
            [ 11]   2.00-3.00   sec  20.2 MBytes   170 Mbits/sec
            [ 13]   2.00-3.00   sec  94.4 MBytes   792 Mbits/sec
            [ 15]   2.00-3.00   sec  22.5 MBytes   189 Mbits/sec
            [ 17]   2.00-3.00   sec   136 MBytes  1.14 Gbits/sec
            [ 19]   2.00-3.00   sec  71.6 MBytes   601 Mbits/sec
            [SUM]   2.00-3.00   sec   668 MBytes  5.61 Gbits/sec
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   3.00-4.00   sec   130 MBytes  1.09 Gbits/sec
            [  7]   3.00-4.00   sec  86.5 MBytes   725 Mbits/sec
            [  9]   3.00-4.00   sec  71.5 MBytes   599 Mbits/sec
            [ 11]   3.00-4.00   sec  36.6 MBytes   307 Mbits/sec
            [ 13]   3.00-4.00   sec  84.1 MBytes   705 Mbits/sec
            [ 15]   3.00-4.00   sec  62.5 MBytes   524 Mbits/sec
            [ 17]   3.00-4.00   sec   112 MBytes   935 Mbits/sec
            [ 19]   3.00-4.00   sec  58.5 MBytes   490 Mbits/sec
            [SUM]   3.00-4.00   sec   642 MBytes  5.38 Gbits/sec
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   4.00-5.00   sec   112 MBytes   942 Mbits/sec
            [  7]   4.00-5.00   sec   106 MBytes   888 Mbits/sec
            [  9]   4.00-5.00   sec  76.9 MBytes   645 Mbits/sec
            [ 11]   4.00-5.00   sec  38.8 MBytes   325 Mbits/sec
            [ 13]   4.00-5.00   sec  81.1 MBytes   681 Mbits/sec
            [ 15]   4.00-5.00   sec  58.8 MBytes   493 Mbits/sec
            [ 17]   4.00-5.00   sec   110 MBytes   925 Mbits/sec
            [ 19]   4.00-5.00   sec  71.1 MBytes   597 Mbits/sec
            [SUM]   4.00-5.00   sec   655 MBytes  5.49 Gbits/sec
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   5.00-6.00   sec   113 MBytes   946 Mbits/sec
            [  7]   5.00-6.00   sec   107 MBytes   897 Mbits/sec
            [  9]   5.00-6.00   sec  46.4 MBytes   389 Mbits/sec
            [ 11]   5.00-6.00   sec  23.6 MBytes   198 Mbits/sec
            [ 13]   5.00-6.00   sec  84.1 MBytes   706 Mbits/sec
            [ 15]   5.00-6.00   sec  28.1 MBytes   236 Mbits/sec
            [ 17]   5.00-6.00   sec   110 MBytes   924 Mbits/sec
            [ 19]   5.00-6.00   sec  84.1 MBytes   706 Mbits/sec
            [SUM]   5.00-6.00   sec   596 MBytes  5.00 Gbits/sec
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   6.00-7.00   sec   123 MBytes  1.03 Gbits/sec
            [  7]   6.00-7.00   sec   103 MBytes   867 Mbits/sec
            [  9]   6.00-7.00   sec  58.5 MBytes   491 Mbits/sec
            [ 11]   6.00-7.00   sec  14.8 MBytes   124 Mbits/sec
            [ 13]   6.00-7.00   sec  67.1 MBytes   563 Mbits/sec
            [ 15]   6.00-7.00   sec  26.4 MBytes   221 Mbits/sec
            [ 17]   6.00-7.00   sec  87.0 MBytes   730 Mbits/sec
            [ 19]   6.00-7.00   sec  97.1 MBytes   815 Mbits/sec
            [SUM]   6.00-7.00   sec   577 MBytes  4.84 Gbits/sec
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   7.00-8.00   sec   107 MBytes   901 Mbits/sec
            [  7]   7.00-8.00   sec   137 MBytes  1.15 Gbits/sec
            [  9]   7.00-8.00   sec  59.1 MBytes   496 Mbits/sec
            [ 11]   7.00-8.00   sec  43.4 MBytes   364 Mbits/sec
            [ 13]   7.00-8.00   sec  70.0 MBytes   587 Mbits/sec
            [ 15]   7.00-8.00   sec  20.5 MBytes   172 Mbits/sec
            [ 17]   7.00-8.00   sec   125 MBytes  1.05 Gbits/sec
            [ 19]   7.00-8.00   sec  62.8 MBytes   526 Mbits/sec
            [SUM]   7.00-8.00   sec   625 MBytes  5.24 Gbits/sec
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   8.00-9.00   sec   112 MBytes   942 Mbits/sec
            [  7]   8.00-9.00   sec   118 MBytes   986 Mbits/sec
            [  9]   8.00-9.00   sec  60.6 MBytes   509 Mbits/sec
            [ 11]   8.00-9.00   sec  57.0 MBytes   478 Mbits/sec
            [ 13]   8.00-9.00   sec  50.9 MBytes   427 Mbits/sec
            [ 15]   8.00-9.00   sec  24.5 MBytes   206 Mbits/sec
            [ 17]   8.00-9.00   sec   109 MBytes   913 Mbits/sec
            [ 19]   8.00-9.00   sec  61.1 MBytes   513 Mbits/sec
            [SUM]   8.00-9.00   sec   593 MBytes  4.97 Gbits/sec
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   9.00-10.00  sec   146 MBytes  1.22 Gbits/sec
            [  7]   9.00-10.00  sec   147 MBytes  1.23 Gbits/sec
            [  9]   9.00-10.00  sec  21.0 MBytes   176 Mbits/sec
            [ 11]   9.00-10.00  sec  19.8 MBytes   166 Mbits/sec
            [ 13]   9.00-10.00  sec  84.9 MBytes   712 Mbits/sec
            [ 15]   9.00-10.00  sec  11.8 MBytes  98.6 Mbits/sec
            [ 17]   9.00-10.00  sec   108 MBytes   905 Mbits/sec
            [ 19]   9.00-10.00  sec  75.5 MBytes   633 Mbits/sec
            [SUM]   9.00-10.00  sec   613 MBytes  5.14 Gbits/sec
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [ ID] Interval           Transfer     Bitrate         Retr
            [  5]   0.00-10.00  sec  1.22 GBytes  1.05 Gbits/sec    5            sender
            [  5]   0.00-10.00  sec  1.22 GBytes  1.05 Gbits/sec                  receiver
            [  7]   0.00-10.00  sec  1.12 GBytes   963 Mbits/sec    3            sender
            [  7]   0.00-10.00  sec  1.12 GBytes   963 Mbits/sec                  receiver
            [  9]   0.00-10.00  sec   555 MBytes   465 Mbits/sec    2            sender
            [  9]   0.00-10.00  sec   554 MBytes   465 Mbits/sec                  receiver
            [ 11]   0.00-10.00  sec   338 MBytes   284 Mbits/sec    2            sender
            [ 11]   0.00-10.00  sec   338 MBytes   284 Mbits/sec                  receiver
            [ 13]   0.00-10.00  sec   746 MBytes   626 Mbits/sec    4            sender
            [ 13]   0.00-10.00  sec   746 MBytes   626 Mbits/sec                  receiver
            [ 15]   0.00-10.00  sec   324 MBytes   272 Mbits/sec    3            sender
            [ 15]   0.00-10.00  sec   324 MBytes   272 Mbits/sec                  receiver
            [ 17]   0.00-10.00  sec  1.07 GBytes   921 Mbits/sec    5            sender
            [ 17]   0.00-10.00  sec  1.07 GBytes   921 Mbits/sec                  receiver
            [ 19]   0.00-10.00  sec   733 MBytes   615 Mbits/sec    2            sender
            [ 19]   0.00-10.00  sec   732 MBytes   614 Mbits/sec                  receiver
            [SUM]   0.00-10.00  sec  6.05 GBytes  5.19 Gbits/sec   26             sender
            [SUM]   0.00-10.00  sec  6.04 GBytes  5.19 Gbits/sec                  receiver
            
            iperf Done.
            

            and

            root@PROXMOX1:~# iperf3 -c 192.168.40.40 -P 8 -w 256K
            Connecting to host 192.168.40.40, port 5201
            [  5] local 192.168.55.21 port 45124 connected to 192.168.40.40 port 5201
            [  7] local 192.168.55.21 port 45138 connected to 192.168.40.40 port 5201
            [  9] local 192.168.55.21 port 45150 connected to 192.168.40.40 port 5201
            [ 11] local 192.168.55.21 port 45154 connected to 192.168.40.40 port 5201
            [ 13] local 192.168.55.21 port 45162 connected to 192.168.40.40 port 5201
            [ 15] local 192.168.55.21 port 45174 connected to 192.168.40.40 port 5201
            [ 17] local 192.168.55.21 port 45176 connected to 192.168.40.40 port 5201
            [ 19] local 192.168.55.21 port 45190 connected to 192.168.40.40 port 5201
            [ ID] Interval           Transfer     Bitrate         Retr  Cwnd
            [  5]   0.00-1.00   sec  68.9 MBytes   577 Mbits/sec    4    219 KBytes
            [  7]   0.00-1.00   sec  88.6 MBytes   743 Mbits/sec    3    212 KBytes
            [  9]   0.00-1.00   sec  78.0 MBytes   654 Mbits/sec    2    216 KBytes
            [ 11]   0.00-1.00   sec  76.8 MBytes   643 Mbits/sec    2    218 KBytes
            [ 13]   0.00-1.00   sec  77.8 MBytes   652 Mbits/sec    1    331 KBytes
            [ 15]   0.00-1.00   sec  73.9 MBytes   619 Mbits/sec    2    218 KBytes
            [ 17]   0.00-1.00   sec  64.9 MBytes   544 Mbits/sec    7    215 KBytes
            [ 19]   0.00-1.00   sec  81.4 MBytes   682 Mbits/sec    1    215 KBytes
            [SUM]   0.00-1.00   sec   610 MBytes  5.11 Gbits/sec   22
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   1.00-2.00   sec  68.8 MBytes   577 Mbits/sec    2    219 KBytes
            [  7]   1.00-2.00   sec  88.2 MBytes   740 Mbits/sec    1    212 KBytes
            [  9]   1.00-2.00   sec  78.4 MBytes   657 Mbits/sec    4    216 KBytes
            [ 11]   1.00-2.00   sec  76.6 MBytes   643 Mbits/sec    0    218 KBytes
            [ 13]   1.00-2.00   sec  76.4 MBytes   641 Mbits/sec    1    331 KBytes
            [ 15]   1.00-2.00   sec  71.2 MBytes   598 Mbits/sec    4    218 KBytes
            [ 17]   1.00-2.00   sec  63.1 MBytes   530 Mbits/sec    2    215 KBytes
            [ 19]   1.00-2.00   sec  83.8 MBytes   703 Mbits/sec    2    215 KBytes
            [SUM]   1.00-2.00   sec   606 MBytes  5.09 Gbits/sec   16
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   2.00-3.00   sec  66.1 MBytes   555 Mbits/sec    2    219 KBytes
            [  7]   2.00-3.00   sec  92.1 MBytes   774 Mbits/sec    0    212 KBytes
            [  9]   2.00-3.00   sec  78.2 MBytes   657 Mbits/sec    4    216 KBytes
            [ 11]   2.00-3.00   sec  80.4 MBytes   675 Mbits/sec    2    218 KBytes
            [ 13]   2.00-3.00   sec  76.0 MBytes   638 Mbits/sec    1    331 KBytes
            [ 15]   2.00-3.00   sec  72.1 MBytes   606 Mbits/sec    5    218 KBytes
            [ 17]   2.00-3.00   sec  60.4 MBytes   507 Mbits/sec    3    215 KBytes
            [ 19]   2.00-3.00   sec  80.4 MBytes   675 Mbits/sec    3    215 KBytes
            [SUM]   2.00-3.00   sec   606 MBytes  5.09 Gbits/sec   20
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   3.00-4.00   sec  55.4 MBytes   464 Mbits/sec    3    219 KBytes
            [  7]   3.00-4.00   sec  88.9 MBytes   745 Mbits/sec    2    212 KBytes
            [  9]   3.00-4.00   sec  82.1 MBytes   688 Mbits/sec    2    216 KBytes
            [ 11]   3.00-4.00   sec  75.4 MBytes   632 Mbits/sec    3    218 KBytes
            [ 13]   3.00-4.00   sec  86.9 MBytes   728 Mbits/sec    4    331 KBytes
            [ 15]   3.00-4.00   sec  83.6 MBytes   701 Mbits/sec    1    218 KBytes
            [ 17]   3.00-4.00   sec  53.2 MBytes   446 Mbits/sec    5    215 KBytes
            [ 19]   3.00-4.00   sec  65.8 MBytes   551 Mbits/sec    6    215 KBytes
            [SUM]   3.00-4.00   sec   591 MBytes  4.96 Gbits/sec   26
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   4.00-5.00   sec  56.1 MBytes   471 Mbits/sec    1    219 KBytes
            [  7]   4.00-5.00   sec  87.0 MBytes   730 Mbits/sec    2    212 KBytes
            [  9]   4.00-5.00   sec  84.6 MBytes   710 Mbits/sec    3    216 KBytes
            [ 11]   4.00-5.00   sec  70.8 MBytes   593 Mbits/sec    4    218 KBytes
            [ 13]   4.00-5.00   sec  84.1 MBytes   706 Mbits/sec    0    331 KBytes
            [ 15]   4.00-5.00   sec  84.9 MBytes   712 Mbits/sec    3    218 KBytes
            [ 17]   4.00-5.00   sec  59.1 MBytes   496 Mbits/sec    3    215 KBytes
            [ 19]   4.00-5.00   sec  67.4 MBytes   565 Mbits/sec    8    215 KBytes
            [SUM]   4.00-5.00   sec   594 MBytes  4.98 Gbits/sec   24
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   5.00-6.00   sec  62.9 MBytes   527 Mbits/sec    1    219 KBytes
            [  7]   5.00-6.00   sec  85.2 MBytes   715 Mbits/sec    1    212 KBytes
            [  9]   5.00-6.00   sec  88.5 MBytes   742 Mbits/sec    1    216 KBytes
            [ 11]   5.00-6.00   sec  70.1 MBytes   588 Mbits/sec    1    218 KBytes
            [ 13]   5.00-6.00   sec  80.9 MBytes   678 Mbits/sec    2    331 KBytes
            [ 15]   5.00-6.00   sec  87.8 MBytes   736 Mbits/sec    1    218 KBytes
            [ 17]   5.00-6.00   sec  63.6 MBytes   534 Mbits/sec    3    215 KBytes
            [ 19]   5.00-6.00   sec  69.9 MBytes   586 Mbits/sec    3    215 KBytes
            [SUM]   5.00-6.00   sec   609 MBytes  5.11 Gbits/sec   13
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   6.00-7.00   sec  61.0 MBytes   512 Mbits/sec    1    219 KBytes
            [  7]   6.00-7.00   sec   102 MBytes   856 Mbits/sec    2    212 KBytes
            [  9]   6.00-7.00   sec  64.2 MBytes   539 Mbits/sec    1    216 KBytes
            [ 11]   6.00-7.00   sec  97.4 MBytes   817 Mbits/sec    0    218 KBytes
            [ 13]   6.00-7.00   sec  81.5 MBytes   684 Mbits/sec    0    331 KBytes
            [ 15]   6.00-7.00   sec  65.8 MBytes   552 Mbits/sec    8    218 KBytes
            [ 17]   6.00-7.00   sec  50.1 MBytes   420 Mbits/sec    8    215 KBytes
            [ 19]   6.00-7.00   sec  89.9 MBytes   754 Mbits/sec    2    215 KBytes
            [SUM]   6.00-7.00   sec   612 MBytes  5.13 Gbits/sec   22
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   7.00-8.00   sec  64.2 MBytes   539 Mbits/sec    0    219 KBytes
            [  7]   7.00-8.00   sec  92.4 MBytes   775 Mbits/sec    2    212 KBytes
            [  9]   7.00-8.00   sec  71.0 MBytes   596 Mbits/sec    4    216 KBytes
            [ 11]   7.00-8.00   sec  90.1 MBytes   756 Mbits/sec    4    218 KBytes
            [ 13]   7.00-8.00   sec  80.1 MBytes   672 Mbits/sec    0    331 KBytes
            [ 15]   7.00-8.00   sec  68.4 MBytes   574 Mbits/sec    5    218 KBytes
            [ 17]   7.00-8.00   sec  53.6 MBytes   450 Mbits/sec    3    215 KBytes
            [ 19]   7.00-8.00   sec  84.2 MBytes   707 Mbits/sec    4    215 KBytes
            [SUM]   7.00-8.00   sec   604 MBytes  5.07 Gbits/sec   22
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   8.00-9.00   sec  68.2 MBytes   572 Mbits/sec    2    219 KBytes
            [  7]   8.00-9.00   sec  94.2 MBytes   790 Mbits/sec    2    212 KBytes
            [  9]   8.00-9.00   sec  70.4 MBytes   590 Mbits/sec    1    216 KBytes
            [ 11]   8.00-9.00   sec  84.9 MBytes   712 Mbits/sec    2    218 KBytes
            [ 13]   8.00-9.00   sec  79.8 MBytes   669 Mbits/sec    1    331 KBytes
            [ 15]   8.00-9.00   sec  64.9 MBytes   544 Mbits/sec    3    218 KBytes
            [ 17]   8.00-9.00   sec  57.1 MBytes   479 Mbits/sec    6    215 KBytes
            [ 19]   8.00-9.00   sec  87.4 MBytes   733 Mbits/sec    1    215 KBytes
            [SUM]   8.00-9.00   sec   607 MBytes  5.09 Gbits/sec   18
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [  5]   9.00-10.00  sec  62.0 MBytes   520 Mbits/sec    2    219 KBytes
            [  7]   9.00-10.00  sec  91.6 MBytes   768 Mbits/sec    1    212 KBytes
            [  9]   9.00-10.00  sec  73.0 MBytes   612 Mbits/sec    2    216 KBytes
            [ 11]   9.00-10.00  sec  87.6 MBytes   734 Mbits/sec    3    218 KBytes
            [ 13]   9.00-10.00  sec  81.1 MBytes   680 Mbits/sec    0    331 KBytes
            [ 15]   9.00-10.00  sec  72.9 MBytes   611 Mbits/sec    2    218 KBytes
            [ 17]   9.00-10.00  sec  59.0 MBytes   494 Mbits/sec    3    215 KBytes
            [ 19]   9.00-10.00  sec  86.2 MBytes   723 Mbits/sec    2    215 KBytes
            [SUM]   9.00-10.00  sec   614 MBytes  5.14 Gbits/sec   15
            - - - - - - - - - - - - - - - - - - - - - - - - -
            [ ID] Interval           Transfer     Bitrate         Retr
            [  5]   0.00-10.00  sec   634 MBytes   531 Mbits/sec   18            sender
            [  5]   0.00-10.00  sec   633 MBytes   531 Mbits/sec                  receiver
            [  7]   0.00-10.00  sec   910 MBytes   764 Mbits/sec   16            sender
            [  7]   0.00-10.00  sec   910 MBytes   763 Mbits/sec                  receiver
            [  9]   0.00-10.00  sec   768 MBytes   645 Mbits/sec   24            sender
            [  9]   0.00-10.00  sec   768 MBytes   644 Mbits/sec                  receiver
            [ 11]   0.00-10.00  sec   810 MBytes   679 Mbits/sec   21            sender
            [ 11]   0.00-10.00  sec   810 MBytes   679 Mbits/sec                  receiver
            [ 13]   0.00-10.00  sec   804 MBytes   675 Mbits/sec   10            sender
            [ 13]   0.00-10.00  sec   804 MBytes   674 Mbits/sec                  receiver
            [ 15]   0.00-10.00  sec   745 MBytes   625 Mbits/sec   34            sender
            [ 15]   0.00-10.00  sec   745 MBytes   625 Mbits/sec                  receiver
            [ 17]   0.00-10.00  sec   584 MBytes   490 Mbits/sec   43            sender
            [ 17]   0.00-10.00  sec   584 MBytes   490 Mbits/sec                  receiver
            [ 19]   0.00-10.00  sec   796 MBytes   668 Mbits/sec   32            sender
            [ 19]   0.00-10.00  sec   796 MBytes   667 Mbits/sec                  receiver
            [SUM]   0.00-10.00  sec  5.91 GBytes  5.08 Gbits/sec  198             sender
            [SUM]   0.00-10.00  sec  5.91 GBytes  5.07 Gbits/sec                  receiver
            
            iperf Done.
            

            @pwood999 Sorry if I was not clear earlier, pf is running on bare metal xeon. I use Proxmox for testing because it is a suitable beefy server with high speed nic.

            pfsense box >>>2X25G SFP28 LAGG Trunk (main connection)>>>> switch

            1 Reply Last reply Reply Quote 0
            • stephenw10S Offline
              stephenw10 Netgate Administrator
              last edited by

              And the different subnets are all VLANs across that LAGG with pfSense routing between them I assume?

              LaxarusL 1 Reply Last reply Reply Quote 0
              • LaxarusL Offline
                Laxarus @stephenw10
                last edited by

                @stephenw10 exactly

                1 Reply Last reply Reply Quote 0
                • P Offline
                  pwood999
                  last edited by pwood999

                  Did a quick test in my work lab today.

                  • Host is ESXI on a 40-core DELL with 192GB memory & 10TB SSD.
                  • PfSense 2.7.2 running in ESXI with 10G interfaces. WAN Public IP connects to an external Juniper MX80 router.
                  • Another interface on the MX80 has our speedtest server with iperf3 running under Ubuntu.
                  • Client PC is windows10 VM with 12 CPU & 32GB memory.

                  So iperf3 traffic goes as follows, and achieves about 8-9Gbps.

                  Client-VM <--> PfSense <--> MX80 <--> iperf3_Server.

                  Downstream Test.
                  [ ID] Interval Transfer Bitrate Retr
                  [ 5] 0.00-10.01 sec 1.43 GBytes 1.23 Gbits/sec 1279 sender
                  [ 5] 0.00-10.00 sec 1.43 GBytes 1.23 Gbits/sec receiver
                  [ 7] 0.00-10.01 sec 1.74 GBytes 1.49 Gbits/sec 408 sender
                  [ 7] 0.00-10.00 sec 1.74 GBytes 1.49 Gbits/sec receiver
                  [ 9] 0.00-10.01 sec 1.77 GBytes 1.52 Gbits/sec 604 sender
                  [ 9] 0.00-10.00 sec 1.77 GBytes 1.52 Gbits/sec receiver
                  [ 11] 0.00-10.01 sec 1.01 GBytes 868 Mbits/sec 480 sender
                  [ 11] 0.00-10.00 sec 1.01 GBytes 866 Mbits/sec receiver
                  [ 13] 0.00-10.01 sec 1.78 GBytes 1.52 Gbits/sec 777 sender
                  [ 13] 0.00-10.00 sec 1.77 GBytes 1.52 Gbits/sec receiver
                  [ 15] 0.00-10.01 sec 881 MBytes 739 Mbits/sec 838 sender
                  [ 15] 0.00-10.00 sec 879 MBytes 738 Mbits/sec receiver
                  [ 17] 0.00-10.01 sec 1010 MBytes 847 Mbits/sec 522 sender
                  [ 17] 0.00-10.00 sec 1007 MBytes 845 Mbits/sec receiver
                  [ 19] 0.00-10.01 sec 908 MBytes 761 Mbits/sec 1038 sender
                  [ 19] 0.00-10.00 sec 904 MBytes 759 Mbits/sec receiver
                  [SUM] 0.00-10.01 sec 10.5 GBytes 8.98 Gbits/sec 5946 sender
                  [SUM] 0.00-10.00 sec 10.4 GBytes 8.97 Gbits/sec receiver

                  Upstream (without -R) only gets about 4-5Gbps, so not sure about that.

                  Note: this was a quick & dirty test with no optimisation of the ESXI 10G virtual NIC's etc, and no packages, limiters, etc on PfSense. Will upgrade to 2.8.x and see what happens.

                  1 Reply Last reply Reply Quote 0
                  • P Offline
                    pwood999
                    last edited by

                    Upgraded to 2.8.1 but no real difference. with GUI logged in I'm getting about 4.5-4.7Gbps Upstream, but with GUI logged out it increases to 5.1Gbps.

                    DS is the same at just over 9Gbps.

                    LaxarusL 1 Reply Last reply Reply Quote 0
                    • LaxarusL Offline
                      Laxarus @pwood999
                      last edited by Laxarus

                      @pwood999 thanks for that, I suspect the 25G LAG connection to the downstream switch. I will try to disable the LAG and see what happens with another test.

                      And according to your test even with a simple setup, how come you could not achieve 10g both ways?

                      P 1 Reply Last reply Reply Quote 0
                      • stephenw10S Offline
                        stephenw10 Netgate Administrator
                        last edited by

                        Ok well I'd try setting 8 queues on that system since I'd expect that NIC to suppprt them:

                        dev.ixl.0.iflib.override_nrxqs: # of rxqs to use, 0 => use default #
                        dev.ixl.0.iflib.override_ntxqs: # of txqs to use, 0 => use default #
                        

                        You might also bump the queue descriptors:

                        dev.ixl.0.iflib.override_nrxds: list of # of RX descriptors to use, 0 = use default #
                        dev.ixl.0.iflib.override_ntxds: list of # of TX descriptors to use, 0 = use default #
                        
                        LaxarusL 1 Reply Last reply Reply Quote 0
                        • P Offline
                          pwood999 @Laxarus
                          last edited by pwood999

                          @Laxarus I suspect it's a limitation on the iperf server. I tried WinVM to PfSense and get around 7.5-8.5G both ways.

