PFSense Keeps Crashing
-
Below is the log. I am not sure what to do. I am upgrading from 2.0.1 now to 2.0.2. I have several of these boxes with the same hardware (minus a 4 Port Intel NIC not sure if it is the issue or not which is why I am mentioning it) and no problems. It is crashing weekly. Anyone have any ideas?
Crash report begins. Anonymous machine information:
i386
8.1-RELEASE-p6
FreeBSD 8.1-RELEASE-p6 #0: Mon Dec 12 17:53:00 EST 2011 root@FreeBSD_8.0_pfSense_2.0-snaps.pfsense.org:/usr/obj./usr/pfSensesrc/src/sys/pfSense_SMP.8Crash report details:
Filename: /var/crash/bounds
1Filename: /var/crash/info.0
Dump header from device /dev/ad4s1b
Architecture: i386
Architecture Version: 1
Dump Length: 78336B (0 MB)
Blocksize: 512
Dumptime: Sun Mar 3 00:48:42 2013
Hostname: firewall.o.local
Magic: FreeBSD Text Dump
Version String: FreeBSD 8.1-RELEASE-p6 #0: Mon Dec 12 17:53:00 EST 2011
root@FreeBSD_8.0_pfSense_2.0-snaps.pfsense.org:/usr/obj./usr/pfSensesrc/src/sys/pfSense_SMP.8
Panic String: get_pv_entry: increase vm.pmap.shpgperproc
Dump Parity: 1015883622
Bounds: 0
Dump Status: goodFilename: /var/crash/minfree
2048Filename: /var/crash/textdump.tar.0
ddb.txt?????????????????????????????????????????????????????????????????????????????????????????????0600????0???????0???????140000??????12114562072? 7072? ?????????????????????????????????????????????????????????????????????????????????????????????????????ustar???root????????????????????????????wheel??????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????????db:0:kdb.enter.default> run lockinfo
db:1:lockinfo> show locks
No such command
db:1:locks> show alllocks
No such command
db:1:alllocks> show lockedvnods
Locked vnodes
db:0:kdb.enter.default> show pcpu
cpuid = 1
dynamic pcpu = 0x58ca880
curthread = 0xcde2d780: pid 6150 "svscan"
curpcb = 0xf6489d90
fpcurthread = none
idlethread = 0xc6d8f500: pid 11 "idle: cpu1"
APIC ID = 1
currentldt = 0x50
db:0:kdb.enter.default> bt
Tracing pid 6150 tid 70812 td 0xcde2d780
kdb_enter(c0ee668e,c0ee668e,c0f18506,f648989c,1,…) at kdb_enter+0x3b
panic(c0f18506,10,0,200000,0,...) at panic+0xff
get_pv_entry(24717400,c13bcae0,f6489968,c0deb12c,0,...) at get_pv_entry+0x4d5
pmap_insert_entry(0,f64898f8,c0ee0d7a,1,0,...) at pmap_insert_entry+0x18
pmap_enter(c13bcae0,e9fb6000,2,c27ede30,7,...) at pmap_enter+0x49c
vm_fault(c1d90000,e9fb6000,2,0,f6489c40,...) at vm_fault+0x15af
trap_pfault(1,1,0,202,cde57d48,...) at trap_pfault+0x2a3
trap(f6489bc8) at trap+0x387
calltrap() at calltrap+0x6
--- trap 0xc, eip = 0xc0deca24, esp = 0xf6489c08, ebp = 0xf6489c38 ---
copyinstr(f6489c54,804b980,0,bfbfed70,bfbfee38,...) at copyinstr+0x38
execve(cde2d780,f6489cf8,c,cde2d780,c,...) at execve+0x31
syscall(f6489d38) at syscall+0x1ad
Xint0x80_syscall() at Xint0x80_syscall+0x20
--- syscall (59, FreeBSD ELF32, execve), eip = 0x280f665b, esp = 0xbfbfec9c, ebp = 0xbfbfecc8 ---
db:0:kdb.enter.default> ps
pid ppid pgrp uid state wmesg wchan cmd
6347 33678 33196 0 RL CPU 0 svscan
6150 33678 33196 0 R CPU 1 svscan
5928 5157 24 0 S piperd 0xcc6f9000 awk
5603 5157 24 0 S piperd 0xca519310 wc
5480 5157 24 0 R CPU 3 ps
5157 27238 24 0 S wait 0xcc56a550 sh
41045 40238 25289 0 S piperd 0xc99507a8 cut
40871 40238 25289 0 S piperd 0xca519188 grep
40637 40238 25289 0 S piperd 0xca519dc8 awk
40522 40238 25289 0 S select 0xccb1de64 ping
40238 15206 25289 0 S wait 0xcd6d4d48 sh
15206 25289 25289 0 S piperd 0xcc6f9310 sh
59397 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
45969 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
45773 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
45749 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
45594 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
45349 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
22193 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
21501 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
20853 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
20668 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
55193 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
22963 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
22871 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
22749 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
22719 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
42839 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
7254 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
6663 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
6362 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
28512 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
28501 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
24718 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
23523 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
22735 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
22488 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
53273 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
53049 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
52940 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
51983 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
50825 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
50735 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
50632 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
49759 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
49102 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
48433 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
48349 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
47208 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
46787 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
46355 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
45233 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
43979 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
43574 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
41022 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
40956 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
40711 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
39494 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
39476 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
38545 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
38062 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
30785 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
26663 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
57685 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
57480 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
45344 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
43876 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
43681 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
43677 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
42290 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
42075 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
41578 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
41289 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
40867 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
40492 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
36941 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
35606 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
33598 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
32766 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
32740 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
31272 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
30258 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
30063 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
29894 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
29224 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
28392 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
62112 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
60304 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
60052 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
59903 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
59176 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
57752 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
57569 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
56946 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
56445 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
55683 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
55551 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
54311 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
53991 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
53909 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
53436 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
52879 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
52700 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
50720 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
50097 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
49735 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
49421 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
48354 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
47374 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
47348 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
46091 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
45766 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
16317 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
15276 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
14594 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
13764 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
13588 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
11506 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
9889 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
9619 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
9075 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
7529 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
7252 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
6130 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
5984 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
3984 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
3846 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
3025 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
2772 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
2460 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
1398 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
1391 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
1361 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
1112 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
107 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
103 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
62890 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
62828 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
62436 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
62240 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
51964 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
20832 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
20576 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
20017 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
19552 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
9083 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
5277 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
34943 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
52079 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
11585 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
45578 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
17253 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
40825 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
40577 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
4472 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
49794 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
45201 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
43085 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
54991 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
36622 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
35937 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
35646 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
8381 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
28146 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
27488 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
50734 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
50422 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
44190 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
42938 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
4143 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
9715 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
9497 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
5257 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
5249 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
63517 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
63002 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
11657 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
59482 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
59349 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
59080 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
61536 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
15909 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
49218 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
48662 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
48442 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
37440 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
37113 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
9027 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
26292 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
18896 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
18188 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
18096 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
17979 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
48967 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
48786 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
12127 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
20415 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
48054 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
47828 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
53284 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
6932 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
17593 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
41819 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
62960 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
48840 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
48755 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
7511 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
58944 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
58912 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
17961 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
20891 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
20802 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
30085 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
41727 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
41525 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
61677 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
19157 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
41456 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
30952 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
25741 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
50510 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
41542 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
34848 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
44507 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
44263 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
43437 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
42268 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
45731 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
45483 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
45206 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
16401 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
16111 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
30053 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
37217 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
32521 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
32219 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
42445 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
7177 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
3551 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
21335 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
20884 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
20701 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
7042 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
6772 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
14814 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
14262 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
8629 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
47847 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
47223 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
46999 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
46729 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
46554 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
46479 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
59673 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
15097 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
37107 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
36900 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
36702 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
26830 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
52857 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
52817 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
52800 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
13200 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
13017 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
12995 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
12668 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
46185 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
45978 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
45775 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
4344 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
29417 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
22590 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
22263 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
22022 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
21606 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
21413 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
25425 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
25252 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
25120 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
24549 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
24463 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
24353 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
24347 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
7801 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
7754 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
33834 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
2474 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
2410 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
2283 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
2169 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
18054 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
15386 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
15341 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
15078 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
14855 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
14546 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
14386 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
14069 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
13577 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
13457 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
13413 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
13370 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
13344 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
8741 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
8464 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
8308 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
8237 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
8042 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
7594 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
7490 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
7285 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
7194 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
6948 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
6714 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
6540 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
6244 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
5961 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
5747 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
5630 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
5624 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
5618 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
5597 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
5330 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
5244 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
5084 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
4915 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
4768 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
4494 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
4394 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
4363 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
4145 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
4115 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
3983 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
3684 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
3346 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
3237 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
3177 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
3047 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
3028 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
2961 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
2631 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
2413 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
2304 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
1843 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
1500 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
1264 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
1218 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
949 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
833 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
646 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
26239 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
26061 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
25784 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
25761 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
25706 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
25548 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
25509 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
25280 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
25087 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
24852 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
24559 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
24543 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
24208 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
24133 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
24096 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
24030 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
23952 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
23944 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
23792 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
23518 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
23212 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
17224 32691 32691 0 S so_rcv_s 0xc8f5b560 inetd
