"IPv4 Address
196.219.129.21
Subnet mask IPv4
255.255.255.255
Gateway IPv4
10.45.10.37"
That is Just Borked!!! So they gave you a static IP of public with a /32 mask and a gateway that is rfc1918 (10.x.x.x) ??
What sort of shit ISP is this??
is this your static you set??
41.39.34.86
Subnet mask IPv4
255.255.255.0
Gateway IPv4
41.39.34.1
They gave you a /24?? So your saying you can not ping 41.39.34.1?
Screenshots would be easier to read!
I would suggest you pull down your config you posted it has your pppoe password and user name in the clear.
Wow is this F'd UP!!!
traceroute to 41.39.34.1 (41.39.34.1), 30 hops max, 60 byte packets
1 192.168.9.253 2.327 ms 2.262 ms 2.215 ms
2 96.120.24.113 19.491 ms 18.426 ms 19.460 ms
3 162.151.90.117 19.435 ms 19.407 ms 19.396 ms
4 68.86.188.93 23.062 ms 21.120 ms 21.135 ms
5 68.86.91.165 23.019 ms * *
6 68.86.82.158 20.925 ms 17.297 ms 21.901 ms
7 199.229.229.249 26.168 ms 12.128 ms 20.069 ms
8 141.136.105.222 133.184 ms 133.131 ms 132.191 ms
9 46.33.84.102 156.814 ms 46.33.85.198 156.209 ms 154.668 ms
10 10.36.18.162 164.761 ms 165.683 ms 163.506 ms
Just F'ing wow!!!
traceroute to 196.219.129.21 (196.219.129.21), 30 hops max, 60 byte packets
1 192.168.9.253 1.188 ms 1.582 ms 1.850 ms
2 96.120.24.113 11.927 ms 17.753 ms 16.818 ms
3 162.151.90.117 17.714 ms 17.677 ms 17.652 ms
4 68.86.188.93 20.070 ms 20.040 ms 20.880 ms
5 68.86.91.165 19.968 ms * 19.905 ms
6 68.86.82.158 19.833 ms 18.904 ms 18.579 ms
7 199.229.229.249 17.112 ms 12.972 ms 13.492 ms
8 141.136.105.222 138.849 ms 138.461 ms 136.909 ms
9 46.33.84.102 164.928 ms 165.035 ms 46.33.85.198 154.796 ms
10 10.36.18.162 166.384 ms 166.052 ms 164.960 ms
11 * * *
12 * 10.36.18.114 166.756 ms *
You might want to contact your ISP that is just BORKED beyond belief!! 10.x.x.x is rfc1918 space!!